Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
LDV Cub MOT Results
38.1% pass rate
from 506 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Suspension | 40.7% |
---|---|
Brakes | 33.0% |
Lamps, Reflectors and Electrical Equipment | 25.7% |
Driver's view of the road | 13.2% |
Exhaust, Fuel and Emissions | 12.5% |
Body, Structure and General Items | 11.9% |
Tyres | 6.3% |
Steering | 6.1% |
Seat Belts and Supplementary Restraint Systems | 2.4% |
Registration plates and VIN | 1.8% |
Towbars | 0.6% |
Road Wheels | 0.4% |
Number of tests by age