
REAL MPG:
Ford Ranger (2011 on) 2.2 TDCi 160 4X2

Submit your Real MPG
42.2
Official MPG
31.0–34.0
Real MPG
32.5
Real MPG Average
77%
of official MPG
More engines available for this model:
Engine | Official MPG | Real MPG Avg. | Real MPG % | |
2.2 TDCi 125 4X4 | 37.2–38.7 mpg | - | - | ![]() |
2.2 TDCi 150 4X2 | 35.3–36.2 mpg | - | - | ![]() |
2.2 TDCi 150 4X4 | 30.1–37.2 mpg | 30.4 mpg | 90% | ![]() |
2.2 TDCi 160 4X4 | 35.3–43.5 mpg | - | - | ![]() |
2.2 TDCi 200 4X4 | 34.0 mpg | - | - | ![]() |
2.5 TDCi 143 | 27.7–34.0 mpg | - | - | ![]() |
3.2 TDCi 200 4X4 | 28.2–34.0 mpg | 25.9 mpg | 83% | ![]() |
Read the Honest John review...
-
Ford Ranger (2011 on)
Stylish and rugged looks, comfortable cabin, five star Euro NCAP crash safety rating, impressive towing ability.