Fiat Ducato (2006–)
Dimensions | |
---|---|
Length | 4963–6693 mm |
Width | 2050–2100 mm |
Height | 2153–2764 mm |
Load Volume | 5.9–17.0 m3 |
Miscellaneous | |
---|---|
Kerb Weight | 1600–2775 kg |
Payload | 1010–2500 kg |
Warranty | 36/120,000 24/Unlimited |
Servicing | 30000 |
Chassis Cab
Chassis Cab Crew LWB
Version | List Price | MPG | |
---|---|---|---|
Maxi Crew LXH1 42 LWB XLB 3.0 Multijet Comfortmatic | £30,545 | - | Details |
Maxi Crew LXH1 42 LWB XLB 3.0 Multijet Power | £29,045 | - | Details |
Chassis Cab Dropside LWB
Version | List Price | MPG | |
---|---|---|---|
Dropside 35 2.3 130 MultiJet LWB L3 | £24,915 | 39.2 mpg | Details |
Dropside 35 2.3 130 MultiJet LWB L3 Auto | £26,115 | - | Details |
Dropside 35 2.3 150 MultiJet LWB L3 | £25,665 | 39.2 mpg | Details |
Dropside 35 2.3 150 MultiJet LWB L3 Auto | £26,865 | - | Details |
Dropside 35 MAXI 2.3 130 MultiJet LWB L3 | £25,315 | 39.2 mpg | Details |
Dropside 35 MAXI 2.3 130 MultiJet LWB L3 Auto | £26,515 | - | Details |
Dropside 35 MAXI 2.3 150 MultiJet LWB L3 | £26,065 | 39.2 mpg | Details |
Dropside 35 MAXI 2.3 150 MultiJet LWB L3 Auto | £27,265 | - | Details |
Dropside 40 MAXI 3.0 180 MultiJet LWB L3 POWER | £28,165 | 33.6 mpg | Details |
With Dropside and Comfort-Matic Gearbox Options 35 3.0 Litre 160 Multijet POWER LWB - L3H1 | £25,769 | - | Details |
With Dropside Option 35 2.3 Litre 120 Multijet LWB - L3H1 | £22,885 | - | Details |
With Dropside Option 35 3.0 Litre 160 Multijet POWER LWB - L3H1 | £24,585 | - | Details |
Chassis Cab Dropside MWB
Chassis Cab Dropside XLWB
Chassis Cab LWB
Chassis Cab MWB
Chassis Cab Platform LWB
Chassis Cab Platform MWB
Chassis Cab Platform XLWB
Chassis Cab XLWB
Chassis Crew Cab
Version | List Price | MPG | |
---|---|---|---|
35 2.3 130 MultiJet LH1 | £24,645 | - | Details |
35 MAXI Crew Cab 2.3 130 MultiJet LH1 | £25,045 | - | Details |
35 MAXI Crew Cab 2.3 150 MultiJet LH1 | £25,795 | - | Details |
35 MAXI Crew Cab 3.0 180 MultiJet LH1 POWER | £27,395 | - | Details |
40 MAXI Crew Cab 2.3 130 MultiJet LXH1 | £26,445 | - | Details |
40 MAXI Crew Cab 2.3 150 MultiJet LXH1 | £27,195 | - | Details |
42 MAXI Crew Cab 3.0 180 MultiJet LXH1 POWER | £28,795 | - | Details |
Chassis Crew Cab Dropside LWB
Version | List Price | MPG | |
---|---|---|---|
Dropside 35 Crew Cab 2.3 130 MultiJet LWB L3H1 | £25,815 | 38.2 mpg | Details |
Dropside 35 Crew Cab 2.3 130 MultiJet LWB L3H1 Auto | £27,015 | - | Details |
Dropside 35 Crew Cab 2.3 150 MultiJet LWB L3H1 | £26,565 | 38.2 mpg | Details |
Dropside 35 Crew Cab 2.3 150 MultiJet LWB L3H1 Auto | £27,765 | - | Details |
Chassis Crew Cab LWB
Version | List Price | MPG | |
---|---|---|---|
35 Crew Cab 2.3 130 MultiJet LWB L3H1 | £24,295 | - | Details |
35 Crew Cab 2.3 130 MultiJet LWB L3H1 Auto | £25,495 | - | Details |
35 Crew Cab 2.3 150 MultiJet LWB L3H1 | £25,045 | - | Details |
35 Crew Cab 2.3 150 MultiJet LWB L3H1 Auto | £26,245 | - | Details |
Maxi Crew LH1 35 LWB 3.0 Multijet Comfortmatic | £29,145 | - | Details |
Maxi Crew LH1 35 LWB 3.0 Multijet Comfortmatic | £31,135 | 31.7 mpg | Details |
Maxi Crew LH1 35 LWB 3.0 Multijet Power | £29,635 | 31.7 mpg | Details |
Maxi Crew LH1 35 LWB 3.0 Multijet Power | £27,645 | - | Details |
Chassis Crew Cab Platform LWB
Combi
Version | List Price | MPG | |
---|---|---|---|
Combi 33 2.3 130 MultiJet MH2 | £25,545 | 41.5 mpg | Details |
Combi 33 2.3 130 MultiJet SH1 | £23,745 | 43.5 mpg | Details |
Combi Semiglazed
Version | List Price | MPG | |
---|---|---|---|
Semiglazed Combi 33 2.3 130 Multijet MH2 | £25,795 | 41.5 mpg | Details |
Semiglazed Combi 33 2.3 130 Multijet SH1 | £23,995 | 43.5 mpg | Details |
Crew Cab Dropside LWB
Version | List Price | MPG | |
---|---|---|---|
With Dropside Option 35 2.3 Litre 120 Multijet LWB - L3H1 | £24,235 | - | Details |
Crew Cab LWB
Version | List Price | MPG | |
---|---|---|---|
35 2.3 Litre 120 Multijet LWB - L3H1 | £22,995 | - | Details |
Crew Cab Platform LWB
Version | List Price | MPG | |
---|---|---|---|
With Platform Option 35 2.3 Litre 120 Multijet LWB - LL3H1 | £23,308 | - | Details |
Crew Van
Version | List Price | MPG | |
---|---|---|---|
35 2.3 130 MultiJet MH2 | £27,945 | 38.7 mpg | Details |
35 2.3 150 MultiJet MH2 | £28,695 | 38.7 mpg | Details |
35 2.3 180 MultiJet MH2 POWER | £30,295 | 33.2 mpg | Details |
35 MAXI 2.3 130 MultiJet LH2 | £29,245 | 38.7 mpg | Details |
35 MAXI 2.3 150 MultiJet LH2 | £29,995 | 38.7 mpg | Details |
35 MAXI 2.3 180 MultiJet LH2 POWER | £31,595 | 31.7 mpg | Details |
Double Cab Tipper LWB
Version | List Price | MPG | |
---|---|---|---|
Maxi C/Tp 3WAY 42 LWB XLB 3.0 Multijet Comfortmatic | £36,175 | 31.7 mpg | Details |
Maxi C/Tp 3WAY 42 LWB XLB 3.0 Multijet Power | £34,675 | 31.7 mpg | Details |
Maxi C/Tp 3WAY LWB 3.0 Multijet 180 Comfortmatic | £34,775 | 31.7 mpg | Details |
Maxi C/Tp 3WAY LWB 3.0 Multijet 180 Power | £33,275 | 31.7 mpg | Details |
Dropside
Dropside Crew Cab
Version | List Price | MPG | |
---|---|---|---|
Dropside 35 Crew Cab 2.3 130 MultiJet LH1 | £27,035 | 39.8 mpg | Details |
Dropside 35 Crew Cab 2.3 150 MultiJet LH1 | £27,785 | 39.8 mpg | Details |
Dropside 35 Crew Cab 2.3 180 MultiJet LH1 POWER | £29,385 | 31.7 mpg | Details |
Dropside 40 Crew Cab 2.3 130 MultiJet LXH1 | £28,435 | 39.8 mpg | Details |
Dropside 40 Crew Cab 2.3 150 MultiJet LXH1 | £29,185 | 39.8 mpg | Details |
Dropside 42 Crew Cab 2.3 180 MultiJet LXH1 POWER | £30,785 | 31.7 mpg | Details |
Maxi Crew LXH1 42 3.0 Multijet 180 Comfortmatic | £32,535 | 31.7 mpg | Details |
Maxi Crew LXH1 42 3.0 Multijet 180 Power | £31,035 | 31.7 mpg | Details |
Dropside LWB
Version | List Price | MPG | |
---|---|---|---|
LH1 35 LWB 3.0 Multijet 180 Comfortmatic | £29,835 | 36.7 mpg | Details |
LH1 35 LWB 3.0 Multijet 180 Power | £28,335 | 36.7 mpg | Details |
Maxi LH1 35 LWB 3.0 Multijet 180 Comfortmatic | £30,235 | 32.8 mpg | Details |
Maxi LH1 35 LWB 3.0 Multijet 180 Power | £28,735 | 32.8 mpg | Details |
Maxi LH1 42 LWB 3.0 Multijet 180 Comfortmatic | £30,735 | 32.8 mpg | Details |
Maxi LH1 42 LWB 3.0 Multijet 180 Power | £29,235 | 32.8 mpg | Details |
Maxi LXH1 35 LWB XLB 3.0 Multijet 180 Comfort | £31,135 | 32.8 mpg | Details |
Maxi LXH1 35 LWB XLB 3.0 Multijet Power | £29,635 | 32.8 mpg | Details |
Maxi LXH1 42 LWB XLB 3.0 Multijet 180 Comfort | £31,635 | 32.8 mpg | Details |
Maxi LXH1 42 LWB XLB 3.0 Multijet Power | £30,135 | 32.8 mpg | Details |
Dropside MWB
Version | List Price | MPG | |
---|---|---|---|
Maxi MH1 35 MWB 3.0 Multijet 180 Comfortmatic | £29,335 | 34.0 mpg | Details |
Maxi MH1 35 MWB 3.0 Multijet 180 Power | £27,835 | 34.0 mpg | Details |
Maxi MLH1 35 Mlwb 3.0 Multijet Comfortmatic | £29,785 | 32.8 mpg | Details |
Maxi MLH1 35 Mlwb 3.0 Multijet Power | £28,285 | 32.8 mpg | Details |
Maxi MLH1 42 Mlwb 3.0 Multijet Comfortmatic | £30,285 | 32.8 mpg | Details |
Maxi MLH1 42 Mlwb 3.0 Multijet Power | £28,785 | 32.8 mpg | Details |
MH1 35 MWB 3.0 Multijet 180 Comfortmatic | £28,935 | 36.7 mpg | Details |
MH1 35 MWB 3.0 Multijet 180 Power | £27,435 | 36.7 mpg | Details |
Minibus
Panel Van
Panel Van LWB
Panel Van LWB Extra High Roof
Version | List Price | MPG | |
---|---|---|---|
35 2.3 130 MultiJet LH3 | £26,745 | 40.4 mpg | Details |
35 2.3 150 MultiJet LH3 | £27,495 | 40.4 mpg | Details |
35 3.0 180 MultiJet LH3 POWER | £29,095 | 35.3 mpg | Details |
35 MAXI 2.3 130 MultiJet LXH3 | £28,045 | 39.8 mpg | Details |
35 MAXI 2.3 150 MultiJet LXH3 | £28,795 | 39.8 mpg | Details |
35 MAXI 3.0 180 MultiJet LXH3 POWER | £30,395 | 31.7 mpg | Details |
LH3 35 LWB 3.0 Multijet 180 Comfortmatic | £30,845 | 35.3 mpg | Details |
LH3 35 LWB 3.0 Multijet 180 Power | £29,345 | 35.3 mpg | Details |
Maxi LXH3 35 LWB XLB 3.0 Multijet 180 Comfortmatic | £32,145 | 31.7 mpg | Details |
Maxi LXH3 35 LWB XLB 3.0 Multijet 180 Power | £30,645 | 31.7 mpg | Details |
Panel Van LWB High Roof
Version | List Price | MPG | |
---|---|---|---|
LH2 35 LWB 3.0 Multijet 180 Comfortmatic | £29,945 | 35.3 mpg | Details |
LH2 35 LWB 3.0 Multijet 180 Power | £28,445 | 35.3 mpg | Details |
Maxi LH2 35 LWB 3.0 Multijet 180 Comfortmatic | £30,345 | 35.3 mpg | Details |
Maxi LH2 35 LWB 3.0 Multijet 180 Power | £28,845 | 35.3 mpg | Details |
Maxi LH2 35 LWB 3.0 Multijet Comfort | £33,345 | 31.7 mpg | Details |
Maxi LH2 35 LWB 3.0 Multijet Power | £31,845 | 31.7 mpg | Details |
Maxi LXH2 35 LWB XLB 3.0 Multijet 180 Comfortmatic | £31,245 | 31.7 mpg | Details |
Maxi LXH2 35 LWB XLB 3.0 Multijet 180 Power | £29,745 | 31.7 mpg | Details |
Panel Van MWB
Panel Van MWB High Roof
Version | List Price | MPG | |
---|---|---|---|
MH2 35 MWB 2.3 Multijet 110 | £24,445 | 40.4 mpg | Details |
MH2 35 MWB 3.0 Multijet Comfortmatic | £32,045 | 33.2 mpg | Details |
MH2 35 MWB 3.0 Multijet Power | £30,545 | 33.2 mpg | Details |
Panel Van SWB
Panel Van SWB High Roof
Version | List Price | MPG | |
---|---|---|---|
SH2 30 SWB 2.3 Multijet 110 | £21,145 | 40.4 mpg | Details |
SH2 35 SWB 2.3 Multijet 110 | £23,545 | 40.4 mpg | Details |
Panel Van XLWB
Platform Cab
Platform Cab LWB
Version | List Price | MPG | |
---|---|---|---|
LH1 35 LWB 3.0 Multijet 180 Comfortmatic | £27,845 | - | Details |
LH1 35 LWB 3.0 Multijet 180 Power | £26,345 | - | Details |
Maxi LH1 35 LWB 3.0 Multijet Comfortmatic | £28,245 | - | Details |
Maxi LH1 35 LWB 3.0 Multijet Power | £26,745 | - | Details |
Maxi LH1 42 LWB 3.0 Multijet Comfortmatic | £28,745 | - | Details |
Maxi LH1 42 LWB 3.0 Multijet Power | £27,245 | - | Details |
Maxi LXH1 35 LWB XLB 3.0 Multijet Comfortmatic | £29,145 | - | Details |
Maxi LXH1 35 LWB XLB 3.0 Multijet Power | £27,645 | - | Details |
Maxi LXH1 42 LWB XLB 3.0 Multijet Comfortmatic | £29,645 | - | Details |
Maxi LXH1 42 LWB XLB 3.0 Multijet Power | £28,145 | - | Details |
Platform Cab MWB
Version | List Price | MPG | |
---|---|---|---|
Maxi MH1 35 MWB 3.0 Multijet Comfortmatic | £27,345 | - | Details |
Maxi MH1 35 MWB 3.0 Multijet Power | £25,845 | - | Details |
MH1 35 MWB 3.0 Multijet 180 Comfortmatic | £26,945 | - | Details |
MH1 35 MWB 3.0 Multijet 180 Power | £25,445 | - | Details |
Semiglazed Van
Version | List Price | MPG | |
---|---|---|---|
35 2.3 130 Multijet LH2 | £26,095 | 40.4 mpg | Details |
35 2.3 130 Multijet MH2 | £25,195 | 40.4 mpg | Details |
35 2.3 150 Multijet LH2 | £26,845 | 40.4 mpg | Details |
35 2.3 150 Multijet MH2 | £25,945 | 40.4 mpg | Details |
35 3.0 180 Multijet Power LH2 | £28,445 | 35.3 mpg | Details |
35 3.0 180 Multijet Power MH2 | £27,545 | 36.7 mpg | Details |
Semiglazed Van LWB
Version | List Price | MPG | |
---|---|---|---|
35 2.3 130 Multijet LWB HR L3H2 | £25,495 | 38.2 mpg | Details |
35 2.3 130 Multijet LWB HR L3H2 Auto | £26,695 | - | Details |
35 2.3 150 Multijet LWB HR L3H2 | £26,245 | 38.2 mpg | Details |
35 2.3 150 Multijet LWB HR L3H2 Auto | £27,445 | - | Details |
Semiglazed Van MWB
Version | List Price | MPG | |
---|---|---|---|
Semiglazed Combi 33 2.3 130 Multijet MWB HR L2H2 | £25,195 | 40.9 mpg | Details |
Semiglazed Combi 33 2.3 130 Multijet MWB HR L2H2 Auto | £26,395 | - | Details |
Semiglazed Van SWB
Version | List Price | MPG | |
---|---|---|---|
Semiglazed Combi 33 2.3 130 Multijet SWB L1H1 | £23,395 | 42.8 mpg | Details |
Semiglazed Combi 33 2.3 130 Multijet SWB L1H1 Auto | £24,595 | - | Details |
Tipper LWB
Version | List Price | MPG | |
---|---|---|---|
1-WAY LWB 3.0 Multijet 180 Comfortmatic | £33,325 | - | Details |
1-WAY LWB 3.0 Multijet 180 Power | £31,825 | - | Details |
Maxi 1WAY 42 LWB XLB 3.0 Multijet Power | £33,375 | - | Details |
Maxi 1-WAY LWB XLB 3.0 Multijet 180 Comfortmatic | £34,375 | - | Details |
Maxi 1-WAY LWB XLB 3.0 Multijet 180 Power | £32,875 | - | Details |
Maxi 3WAY 42 LWB 3.0 Multijet Comfortmatic | £34,375 | 31.7 mpg | Details |
Maxi 3WAY 42 LWB 3.0 Multijet Power | £32,875 | 31.7 mpg | Details |
Maxi 3WAY LWB 3.0 Mltjt 180 Power | £32,375 | 31.7 mpg | Details |
Maxi 3WAY LWB 3.0 Multijet 180 Comfortmatic | £33,875 | 31.7 mpg | Details |
Tipper MWB
Version | List Price | MPG | |
---|---|---|---|
3-WAY Mlwb 3.0 Multijet 180 Comfortmatic | £33,275 | 33.2 mpg | Details |
3-WAY Mlwb 3.0 Multijet 180 Power | £31,775 | 33.2 mpg | Details |
3-WAY MWB 3.0 Multijet 180 Comfortmatic | £32,575 | 33.2 mpg | Details |
3-WAY MWB 3.0 Multijet 180 Power | £31,075 | 33.2 mpg | Details |
Maxi 3WAY 42 Mlwb 3.0 Multijet Comfortmatic | £33,925 | 31.7 mpg | Details |
Maxi 3WAY 42 Mlwb 3.0 Multijet Power | £32,425 | 31.7 mpg | Details |
Maxi 3WAY Mlwb 3.0 Multijet 180 Comfortmatic | £33,425 | 31.7 mpg | Details |
Maxi 3WAY Mlwb 3.0 Multijet 180 Power | £31,925 | 31.7 mpg | Details |
Maxi 3-WAY MWB 3.0 180 Multijet Comfortmatic | £32,975 | 31.7 mpg | Details |
Maxi 3-WAY MWB 3.0 Multijet 180 Power | £31,475 | 31.7 mpg | Details |
Window Panel Van LWB High Roof
Version | List Price | MPG | |
---|---|---|---|
LH2 35 LWB 3.0 Multijet 180 Comfortmatic | £30,445 | 35.3 mpg | Details |
LH2 35 LWB 3.0 Multijet 180 Power | £28,945 | 35.3 mpg | Details |
Maxi LH2 35 LWB 3.0 Multijet 180 Comfortmatic | £30,845 | 32.8 mpg | Details |
Maxi LH2 35 LWB 3.0 Multijet 180 Power | £29,345 | 32.8 mpg | Details |
Maxi LXH2 35 LWB XLB 3.0 Multijet 180 Comfortmatic | £31,745 | 31.7 mpg | Details |
Maxi LXH2 35 LWB XLB 3.0 Multijet 180 Power | £30,245 | 31.7 mpg | Details |
Window Van
Version | List Price | MPG | |
---|---|---|---|
35 2.3 130 MultiJet LH2 | £26,345 | 40.4 mpg | Details |
35 2.3 150 MultiJet LH2 | £27,095 | 40.4 mpg | Details |
35 3.0 180 MultiJet LH2 POWER | £28,695 | 35.3 mpg | Details |
35 MAXI 2.3 130 MultiJet LH2 | £26,745 | 39.8 mpg | Details |
35 MAXI 2.3 130 MultiJet LXH2 | £27,645 | 39.8 mpg | Details |
35 MAXI 2.3 150 MultiJet LH2 | £27,495 | 39.8 mpg | Details |
35 MAXI 2.3 150 MultiJet LXH2 | £28,395 | 39.8 mpg | Details |
35 MAXI 3.0 180 MultiJet LH2 POWER | £29,095 | 32.8 mpg | Details |
35 MAXI 3.0 180 MultiJet LXH2 POWER | £29,995 | 31.7 mpg | Details |
40 MAXI 2.3 130 MultiJet LH2 | £27,245 | 39.8 mpg | Details |
40 MAXI 2.3 130 MultiJet LXH2 | £28,145 | 39.8 mpg | Details |
40 MAXI 2.3 150 MultiJet LH2 | £27,995 | 39.8 mpg | Details |
40 MAXI 2.3 150 MultiJet LXH2 | £28,895 | 39.8 mpg | Details |
42 MAXI 3.0 180 MultiJet LH2 POWER | £29,595 | 31.7 mpg | Details |
42 MAXI 3.0 180 MultiJet LXH2 POWER | £30,495 | 31.7 mpg | Details |
Window Van LWB
Version | List Price | MPG | |
---|---|---|---|
35 2.3 130 MultiJet LWB HR L3H2 | £25,995 | 38.2 mpg | Details |
35 2.3 130 MultiJet LWB HR L3H2 Auto | £27,195 | - | Details |
35 2.3 150 MultiJet LWB HR L3H2 | £26,745 | 38.2 mpg | Details |
35 2.3 150 MultiJet LWB HR L3H2 Auto | £27,945 | - | Details |
35 MAXI 2.3 130 MultiJet LWB HR L3H2 | £26,395 | 38.2 mpg | Details |
35 MAXI 2.3 130 MultiJet LWB HR L3H2 Auto | £27,595 | - | Details |
35 MAXI 2.3 150 MultiJet LWB HR L3H2 | £27,145 | 38.2 mpg | Details |
35 MAXI 2.3 150 MultiJet LWB HR L3H2 Auto | £28,345 | - | Details |
35 MAXI 3.0 180 MultiJet LWB HR L3H2 POWER | £28,745 | 33.6 mpg | Details |
35 MAXI 3.0 180 MultiJet LWB HR L3H2 POWER Auto | £29,945 | - | Details |
40 MAXI 3.0 Litre 160 MultiJet LWB HR L3H2 POWER | £28,495 | - | Details |
40 MAXI 3.0 Litre 160 MultiJet LWB HR L3H2 POWER (with comfort-matic gearbox option) | £29,679 | - | Details |
Window Van 35 2.3 Litre 120 Multijet LWB HR - L3H2 | £25,145 | - | Details |
Window Van 35 Maxi 2.3 Litre 120 Multijet LWB HR - L3H2 | £25,545 | - | Details |
Window Van XLWB
Version | List Price | MPG | |
---|---|---|---|
35 MAXI 3.0 180 MultiJet XLWB HR L4H2 POWER | £29,645 | 33.6 mpg | Details |
35 MAXI 3.0 180 MultiJet XLWB HR L4H2 POWER Auto | £30,845 | - | Details |
40 MAXI 2.3 130 MultiJet XLWB HR L4H2 | £27,795 | 38.2 mpg | Details |
40 MAXI 2.3 130 MultiJet XLWB HR L4H2 Auto | £28,995 | - | Details |
40 MAXI 2.3 150 MultiJet XLWB HR L4H2 | £28,545 | 38.2 mpg | Details |
40 MAXI 2.3 150 MultiJet XLWB HR L4H2 Auto | £29,745 | - | Details |
40 MAXI 3.0 180 MultiJet XLWB HR L4H2 POWER | £31,495 | 33.6 mpg | Details |
40 MAXI 3.0 180 MultiJet XLWB HR L4H2 POWER Auto | £32,695 | - | Details |
40 MAXI 3.0 Litre 160 MultiJet XLWB HR L4H2 POWER | £29,395 | - | Details |
40 MAXI 3.0 Litre 160 MultiJet XLWB HR L4H2 POWER (with comfort-matic gearbox option) | £30,579 | - | Details |
Window Van 35 Maxi 2.3 Litre 120 Multijet LWB HR XLB - L4H2 | £25,945 | - | Details |
Window Van 40 Maxi 2.3 Litre 120 Multijet LWB HR XLB - L4H2 | £26,445 | - | Details |