Land Rover Defender (1990–2016)
Dimensions | |
---|---|
Length | 3649–5271 mm |
Width | 1790 mm |
Height | 1050–2182 mm |
Load Volume | - |
Miscellaneous | |
---|---|
Kerb Weight | 1705–2149 kg |
Payload | 618–1642 kg |
Warranty | 36/Unlimited |
Servicing | 15,000/12 Months |
110 Chassis Cab
Version | List Price | MPG | |
---|---|---|---|
110 Chassis Cab | £17,240 | 25.5 mpg | Details |
110 Chassis Cab | £18,237 | 28.3 mpg | Details |
110 Chassis Cab | £20,033 | 25.5 mpg | Details |
130 Chassis Cab | £19,987 | 25.5 mpg | Details |
130 Chassis Cab | £21,070 | 28.3 mpg | Details |
110 Hard Top
Version | List Price | MPG | |
---|---|---|---|
110 Hard Top | £18,553 | 25.5 mpg | Details |
110 Hard Top | £19,645 | 28.3 mpg | Details |
110 Hard Top | £20,608 | 25.5 mpg | Details |
110 Pick Up
Version | List Price | MPG | |
---|---|---|---|
110 High Capacity Pick Up | £18,466 | 25.5 mpg | Details |
110 High Capacity Pick Up | £19,524 | 28.3 mpg | Details |
110 High Capacity Pick Up | £20,488 | 25.5 mpg | Details |
110 Pick Up | £17,857 | 25.5 mpg | Details |
110 Pick Up | £18,941 | 28.3 mpg | Details |
110 Pick Up | £19,904 | 25.5 mpg | Details |
110 Pick Up Double Cab
Version | List Price | MPG | |
---|---|---|---|
110 County Double Cab | £20,887 | 25.7 mpg | Details |
110 County Double Cab | £21,941 | 28.3 mpg | Details |
110 County Double Cab Pick Up | £22,904 | 25.5 mpg | Details |
110 Double Cab | £19,195 | 25.7 mpg | Details |
110 Double Cab | £20,403 | 28.3 mpg | Details |
110 Double Cab Pick Up | £21,367 | 25.5 mpg | Details |
110 XS Double Cab | £23,612 | 25.7 mpg | Details |
110 XS Double Cab | £24,724 | 28.3 mpg | Details |
110 XS Double Cab Pick Up | £25,188 | 25.5 mpg | Details |
110 Station Wagon
Version | List Price | MPG | |
---|---|---|---|
110 County Station Wagon | £22,624 | 25.7 mpg | Details |
110 County Station Wagon | £23,645 | 28.3 mpg | Details |
110 County Station Wagon | £24,392 | 25.5 mpg | Details |
110 Station Wagon | £20,757 | 25.7 mpg | Details |
110 Station Wagon | £21,820 | 28.3 mpg | Details |
110 Station Wagon | £22,783 | 25.5 mpg | Details |
110 XS Station Wagon | £26,032 | 25.7 mpg | Details |
110 XS Station Wagon | £27,141 | 28.3 mpg | Details |
110 XS Station Wagon | £27,604 | 25.5 mpg | Details |
110 Utility Wagon
Version | List Price | MPG | |
---|---|---|---|
110 County Utility Wagon | £22,628 | 25.7 mpg | Details |
110 County Utility Wagon | £23,645 | 28.3 mpg | Details |
110 County Utility Wagon | £24,392 | 25.5 mpg | Details |
110 Utility Wagon | £20,757 | 25.7 mpg | Details |
110 Utility Wagon | £21,820 | 28.3 mpg | Details |
110 Utility Wagon | £22,783 | 25.5 mpg | Details |
110 XS Utility Wagon | £25,178 | 25.7 mpg | Details |
110 XS Utility Wagon | £26,308 | 28.3 mpg | Details |
110 XS Utility Wagon | £26,771 | 25.5 mpg | Details |
130 Chassis Cab
Version | List Price | MPG | |
---|---|---|---|
130 Chassis Cab | £22,033 | 25.5 mpg | Details |
130 Chassis Double Crew Cab
Version | List Price | MPG | |
---|---|---|---|
130 Double Cab Chassis Cab | £21,703 | 25.5 mpg | Details |
130 Double Cab Chassis Cab | £22,858 | 28.3 mpg | Details |
130 Double Cab Chassis Cab | £23,821 | 25.5 mpg | Details |
130 Pick Up Double Cab
Version | List Price | MPG | |
---|---|---|---|
130 Double Cab | £23,387 | 25.5 mpg | Details |
130 Double Cab | £24,608 | 28.3 mpg | Details |
130 Double Cab Pick Up | £25,571 | 25.5 mpg | Details |
90 Hard Top
Version | List Price | MPG | |
---|---|---|---|
90 Hard Top | £17,163 | 27.5 mpg | Details |
90 Hard Top | £18,280 | 25.5 mpg | Details |
90 Hard Top | £19,017 | 28.3 mpg | Details |
90 Hard Top XS | £23,242 | 28.3 mpg | Details |
90 Pick Up
Version | List Price | MPG | |
---|---|---|---|
90 Pick Up | £16,480 | 27.5 mpg | Details |
90 Pick Up | £17,497 | 25.5 mpg | Details |
90 Pick Up | £19,017 | 28.3 mpg | Details |
90 Station Wagon
Version | List Price | MPG | |
---|---|---|---|
90 County Station Wagon | £20,767 | 28.8 mpg | Details |
90 County Station Wagon | £21,784 | 25.5 mpg | Details |
90 County Station Wagon | £22,521 | 27.7 mpg | Details |
90 Station Wagon | £18,813 | 28.8 mpg | Details |
90 Station Wagon | £19,868 | 25.5 mpg | Details |
90 Station Wagon | £20,821 | 27.7 mpg | Details |
90 XS Station Wagon | £23,747 | 28.8 mpg | Details |
90 XS Station Wagon | £24,734 | 25.5 mpg | Details |
90 XS Station Wagon | £25,188 | 27.7 mpg | Details |