Peugeot Bipper (2008–2018)
Dimensions | |
---|---|
Length | 3864 mm |
Width | 1684–2019 mm |
Height | 1721–1782 mm |
Load Volume | 2.5 m3 |
Miscellaneous | |
---|---|
Kerb Weight | 1090–1330 kg |
Payload | 590–660 kg |
Warranty | 36/60,000 24/Unlimited |
Servicing | 22000 |
Panel Van
Version | List Price | MPG | |
---|---|---|---|
1.3 HDi 75 Professional | £12,810 | 60.1 mpg | Details |
1.3 HDi 75 Professional ATV | £13,440 | 60.1 mpg | Details |
1.3 HDi 75 S | £11,565 | 60.1 mpg | Details |
1.3 HDi 75 S ATV | £12,195 | 60.1 mpg | Details |
1.3 HDi 75 SE | £12,135 | 60.1 mpg | Details |
Professional 1.3 HDi 75 | £12,540 | 60.1 mpg | Details |
Professional 1.3 HDi 75 ATV | £13,170 | 60.1 mpg | Details |
Professional HDi 70 Class II | £11,105 | 62.8 mpg | Details |
S 1.3 HDi 75 | £11,295 | 60.1 mpg | Details |
S 1.3 HDi 75 ATV | £11,925 | 60.1 mpg | Details |
S HDi 70 Class II | £10,175 | 62.8 mpg | Details |
SE 1.3 HDi 75 | £11,865 | 60.1 mpg | Details |
SE 1.3 HDI 75 Stop & Start EGC | £12,515 | 68.9 mpg | Details |
Tepee
Version | List Price | MPG | |
---|---|---|---|
Passenger Carrier Outdoor 1.3 Hdi 75 Stop-Start | £10,357 | 65.6 mpg | Details |
Passenger Carrier S 1.3 Hdi 75 Stop-Start | £9,732 | 65.6 mpg | Details |