Ford Transit Review 2025
Ford Transit At A Glance
In 2025, the Ford Transit name celebrated its 60th birthday. The Turkish-built 'backbone of Britain', as Ford calls it, is now in its fourth generation and has spawned multiple smaller offshoots — the Ford Transit Courier, the Ford Transit Connect and the UK's best-selling vehicle, the Ford Transit Custom.
Over those six decades the naming conventions have changed — until 2012 the Custom was essentially a Transit derivative rather than a separate model in its own right. Since then, the Ford Transit name refers only to the larger, two-tonne models reviewed here.
'Only' doesn't do the scale of Ford Transit variations available justice because there are hundreds of permutations, with an available version to suit every trade or business need going. If what you're after can't be found in the configurator of off-the-shelf models, chances are that a bespoke conversion should be possible via the Ford Pro Special Vehicles Department.
The current Ford Transit was introduced in 2014, but that's still considered reasonably young in the van world, where the shelf life for commercial vehicles is much longer than in the realm of passenger cars. Just look at the range of large vans from the Stellantis group of manufacturers, initially sold as the Citroen Relay, the Fiat Ducato and the Peugeot Boxer.
Despite their underpinnings and much of their bodywork being traced back to 2006, save for a few supercial details, fundamentally the same van has latterly been sold as the Vauxhall Movano and even more recently as the Toyota Proace Max.
On the other hand, the Transit does have fresher rivals to worry about, including the excellent Renault Master and its Nissan Interstar twin, the current versions of which were launched in 2024. Thankfully for the Ford, continual updates have helped keep it competitive.
Originally powered by a range of Euro 5 2.2-litre TDCi diesel engines ranging in 100PS, 125PS and 155PS flavours, the Ford Transit switched to Euro 6 2.0-litre EcoBlue units in 2017. Power outputs were also increased to 105PS, 130PS and 170PS, and that line-up has broadly continued to today, albeit with the latter option's output decreasing slightly to 165PS.
Additionally, there is also a range of fully electric models to choose from, sold as the Ford E-Transit.
The most recent update happened in 2024, including a lightly refreshed interior with a new infotainment system, updated advanced driver assistance systems (ADAS) and an eight-speed automatic gearbox. The Transit at its core remains much the same, proving much more refined and noticeably better in terms of quality than its predecessor.
It scores well in terms of useability, with near-vertical sides for a more practical load area, wider side doors and an integrated, high-grip rear bumper step amongst the highlights. There are three lengths (L2, L3, L4) and two heights available (H2, H3), with the largest L4H3 combination offering 15.1 cubic metres of load volume.
That's behind another rival, the Volkswagen Crafter, as well as the aforementioned Stellatis lot, but marginally ahead of the Renault Master.

Driving the Ford Transit
Efforts to improve refinement of the Ford Transit are notable, especially in terms of its quietness. Like the smaller Ford Transit Custom the ride quality is very impressive, coping well with potholes and speed bumps whether the cargo area is empty or fully laden. You don't get any vibrations from the diesel engine in the passenger cab and, reassuringly, there are no rattles from pieces of trim when you're on poor road surfaces.
The Transit uses more modern underpinnings than its predecessor, which is significantly stronger, which in turn allows the suspension to be more supple, without negatively impacting upon its handling. It's surprisingly nimble for a large van and even the longest wheelbase models feel agile.
The steering is responsive so that it's easy to quickly manoeuvre into a tight parallel parking space, helped by a tight turning circle, while on twistier roads it gives you plenty of confidence with good front-end grip and predictable handling. There's no excessive body lean through sweeping corners, while the brakes have plenty of feel through the pedal.
The Ford Transit impresses most on motorways where exterior noise into the cabin is kept at a low level even when you're at 70mph. When accelerating harder along slip roads the diesel engine proves refined as far as four-cylinder units go.
Speaking of which, all current versions use the 2.0-litre EcoBlue diesel unit available in three levels of output. The entry-level version makes 105PS and 310Nm of torque, the middle option produces 130PS and 360Nm, while the pokiest is good for 165PS and 390Nm.
Each is available in front- or rear-wheel drive configurations, with all-wheel drive optional with both the 130PS and the 165PS engines. You will also need one of those more powerful two if you want to switch from the standard six-speed manual gearbox to an automatic. It's an eight-speed transmission on most models, although the rear-wheel drive 165PS versions have a 10-speed unit.
There's an abundance of performance with the front-wheel drive, 165PS and eight-speed auto combination, regardless of whether the Transit is empty or loaded. Its self-shifting transmission is generally very smooth, although its doubtful that its worth paying the extra over the 130PS engine — it will provide more than enough shove for most buyers' needs, even when loaded-up.
The ADAS inclusion is welcome, with a variety of features bundled together into a driving assistance package that's optional on the entry-level Leader specification and standard on the mid-range Trend and above.
It wasn't issue-free, though — its lane-centering function works well in dry whether but frequently cancelled itself in the rain, plus it occasionally gives erroneous warnings about your hands not being on the steering wheel when they very much are.
A handy reversing camera is available, giving an excellent view from its high-mounted position. There's also the option of a digital rear-view mirror working out of a separate, lower-positioned camera, which works well, but is only included as standard on Limited specification models. Otherwise, it's a pricey £775 plus VAT option.

Ford Transit interior
There's been a massive quality uplift for the Ford Transit's interior, so although it's still tough and functional, it looks up to date. It's clear that a great deal of care has gone into the fit and finish, not least because it's fully trimmed with no exposed paintwork. It feels similarly upmarket to the Mercedes Sprinter.
It's also very comfortable with an eight-way adjustable driver's seat and a steering column that adjusts for both height and reach. Arriving as part of the 2024 updates is a digital instrument cluster and a snazzy 12.0-inch multimedia touchscreen, which is responsive and works well with smartphone connectivity.
It's a shame Ford has ditched the Transit's physical climate control adjusters in the process and now forces you to use the touchscreen to change the temperature and so on. Yes, most of the key controls are permanently displayed along the bottom, but they're not big making them tricky to use on the move.
There's plenty of room behind the wheel — you're certainly not hemmed in — and it's the same for the two passengers, so nobody has to feel squeezed in. For long distances, the Ford Transit is the ideal van. Storage is plentiful with a full-width overhead shelf that's sturdy and has two sections in the middle with a grippy lining so things won't slide about.
Alongside that, there are the usual big door pockets, cupholders on either end of the dash and a large hidden compartment under the dual passenger seat. All models come with two USB-A sockets plus a 12-volt socket as standard, while a 230V three-pin socket is a £30 (plus VAT) option and worthwhile if you want to charge tools or laptops on the move. You can also fit A4-sized files in the glovebox.
Even the entry-level Leader model is well equipped, including cruise control, an 8.0-inch digital instrument cluster and a 12.0-inch touchscreen infotainment system with wireless Android Auto and Apple CarPlay connectivity.
Trend specification adds heated and electrically adjustable door mirrors, upgraded headlights, keyless entry plus front and rear parking sensors. Extra gear for the range-topping Limited includes body-coloured bumpers, a rear-view parking camera, an integrated navigation system and and alloy wheels.
While the largest Ford Transits are down on outright cargo carrying capacity, they're not exactly small inside. Even the popular L2 van's volume is 11.2 cubic metres, meaning it can carry four Europallets and cope with items up to 3000mm long.
The Ford Transit comes with a single side load door as standard which has an opening width of 1300mm for easier loading by forklift operators. Dual doors are available as an option but only with the H2 roof height.
One useful option we wouldd recommend is LED lighting for the load area — they are incredibly bright and really useful if you're going to be checking paperwork in the back before unloading.
Ford Transit models and specs
| Dimensions | |
|---|---|
| Length | 5205–7577 mm |
| Width | 2059–2492 mm |
| Height | 2025–2798 mm |
| Load Volume | 9.5–15.1 m3 |
| Miscellaneous | |
|---|---|
| Kerb Weight | 1665–3011 kg |
| Payload | 919–2817 kg |
| Warranty | 3 years / 100000 miles |
| Servicing | 30000 |
Box Van
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3H1 2.2 TDCi 125 RWD | £37,128 | - | Details |
| 350 L3H1 2.2 TDCi 155 RWD | £38,028 | - | Details |
| 350 L4H1 2.2 TDCi 125 RWD | £38,448 | - | Details |
| 350 L4H1 2.2 TDCi 155 RWD | £39,348 | - | Details |
Box Van L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 RWD L3 2.2TDCi 125 | £30,940 | 35.3 mpg | Details |
| 350 RWD L3 2.2TDCi 155 | £31,690 | 35.3 mpg | Details |
Box Van L4
| Version | List Price | MPG | |
|---|---|---|---|
| 350 RWD L4 2.2TDCi 125 | £32,040 | 35.3 mpg | Details |
| 350 RWD L4 2.2TDCi 125 | £32,040 | 35.3 mpg | Details |
| 350 RWD L4 2.2TDCi 155 | £32,790 | 35.3 mpg | Details |
| 350 RWD L4 2.2TDCi 155 | £32,790 | 35.3 mpg | Details |
Chassis Cab
Chassis Cab L1
| Version | List Price | MPG | |
|---|---|---|---|
| 310 L1 2.2TDCi 100 RWD | £20,445 | 34.0 mpg | Details |
Chassis Cab L2
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L2 2.2TDCi 100 FWD | £23,445 | 36.7 mpg | Details |
| 350 L2 2.2TDCi 100 RWD | £24,245 | 34.0 mpg | Details |
| 350 L2 2.2TDCi 125 AWD | £28,745 | 29.1 mpg | Details |
| 350 L2 2.2TDCi 125 RWD | £24,745 | 35.3 mpg | Details |
| 350 L2 2.2TDCi 155 RWD | £25,495 | 35.3 mpg | Details |
| 470 L2 2.2TDCi 125 RWD | £28,545 | - | Details |
Chassis Cab L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3 2.2TDCi 100 RWD | £25,045 | 34.0 mpg | Details |
| 350 L3 2.2TDCi 125 AWD | £29,545 | 29.1 mpg | Details |
| 350 L3 2.2TDCi 125 RWD | £25,545 | 35.3 mpg | Details |
| 350 L3 2.2TDCi 155 RWD | £26,295 | 35.3 mpg | Details |
| 350 L3 2.2TDCi 155 RWD HDT6 | £27,145 | 35.3 mpg | Details |
| 470 L3 2.2TDCi 125 RWD | £29,345 | - | Details |
Chassis Cab L4
| Version | List Price | MPG | |
|---|---|---|---|
| 350 HD L2 2.2TDCi 125 RWD | £27,795 | - | Details |
| 350 HD L4 2.2TDCi 125 RWD | £29,595 | - | Details |
| 350 HD L4 2.2TDCi 125 RWD | £29,595 | - | Details |
| 350 HD L4 2.2TDCi 155 RWD | £30,345 | - | Details |
| 350 L4 2.2TDCi 100 RWD | £26,045 | 34.0 mpg | Details |
| 350 L4 2.2TDCi 100 RWD | £26,045 | 34.0 mpg | Details |
| 350 L4 2.2TDCi 125 FWD | £25,745 | 36.7 mpg | Details |
| 350 L4 2.2TDCi 125 FWD | £25,745 | 36.7 mpg | Details |
| 350 L4 2.2TDCi 125 RWD | £26,545 | 35.3 mpg | Details |
| 350 L4 2.2TDCi 125 RWD | £26,545 | 35.3 mpg | Details |
| 350 L4 2.2TDCi 155 RWD | £27,295 | 35.3 mpg | Details |
| 350 L4 2.2TDCi 155 RWD | £27,295 | 35.3 mpg | Details |
| 430 L4 2.2TDCi 155 RWD HDT6 | £32,545 | 36.7 mpg | Details |
| 430 L4 2.2TDCi 155 RWD HDT6 | £32,545 | 36.7 mpg | Details |
| 470 L4 2.2TDCi 125 RWD | £30,345 | - | Details |
| 470 L4 2.2TDCi 155 RWD | £31,095 | - | Details |
Chassis Cab L5
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L5 2.2TDCi 125 RWD | £27,545 | - | Details |
| 350 L5 2.2TDCi 155 RWD | £28,295 | - | Details |
| 470 L5 2.2TDCi 125 RWD | £31,345 | - | Details |
Chassis Cab SWB
| Version | List Price | MPG | |
|---|---|---|---|
| 310 L1H1 2.2 TDCi 100 RWD | £20,445 | - | Details |
Chassis Double Cab Dropside L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3 2.2TDCi 100 RWD | £28,895 | 34.0 mpg | Details |
| 350 L3 2.2TDCi 125 RWD | £29,395 | 35.3 mpg | Details |
| 350 L3 2.2TDCi 155 RWD | £30,145 | 35.3 mpg | Details |
| 470 L3 2.2TDCi 125 RWD | £33,395 | - | Details |
| 470 L3 2.2TDCi 155 RWD | £34,145 | - | Details |
Chassis Double Cab Dropside L4
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L4 2.2TDCi 100 RWD | £29,995 | 34.0 mpg | Details |
| 350 L4 2.2TDCi 125 RWD | £30,495 | 35.3 mpg | Details |
| 470 L4 2.2TDCi 125 RWD | £34,495 | - | Details |
| 470 L4 2.2TDCi 155 RWD | £35,245 | - | Details |
Chassis Double Cab L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3 2.2TDCi 100 RWD | £26,545 | 34.0 mpg | Details |
| 350 L3 2.2TDCi 125 RWD | £27,045 | 39.3 mpg | Details |
| 350 L3 2.2TDCi 155 RWD | £27,795 | 35.3 mpg | Details |
| 470 L3 2.2TDCi 125 RWD | £30,845 | - | Details |
| 470 L3 2.2TDCi 155 RWD | £31,595 | - | Details |
Chassis Double Cab L4
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L4 2.2TDCi 100 RWD | £27,545 | 34.0 mpg | Details |
| 350 L4 2.2TDCi 125 RWD | £28,045 | 35.3 mpg | Details |
| 470 L4 2.2TDCi 125 RWD | £31,845 | - | Details |
| 470 L4 2.2TDCi 155 RWD | £32,595 | - | Details |
Chassis Double Cab L5
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L5 2.2TDCi 125 RWD | £29,045 | - | Details |
| 470 L5 2.2TDCi 125 RWD | £32,845 | - | Details |
| 470 L5 2.2TDCi 155 RWD | £33,595 | - | Details |
Chassis Dropside L1
| Version | List Price | MPG | |
|---|---|---|---|
| 310 L1 2.2TDCi 100 RWD | £22,695 | 34.0 mpg | Details |
Chassis Dropside L2
| Version | List Price | MPG | |
|---|---|---|---|
| 350 HD L2 2.2TDCi RWD | £30,145 | - | Details |
| 350 L2 2.2TDCi 100 FWD | £25,795 | - | Details |
| 350 L2 2.2TDCi 100 RWD | £26,595 | 34.0 mpg | Details |
| 350 L2 2.2TDCi 125 RWD | £27,095 | 35.3 mpg | Details |
| 350 L2 2.2TDCi 155 RWD | £27,845 | 35.3 mpg | Details |
| 470 L2 2.2TDCi 125 RWD | £31,095 | - | Details |
Chassis Dropside L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3 2.2TDCi 100 RWD | £27,495 | 34.0 mpg | Details |
| 350 L3 2.2TDCi 125 RWD | £27,995 | 35.3 mpg | Details |
| 350 L3 2.2TDCi 155 RWD | £28,745 | 35.3 mpg | Details |
| 470 L3 2.2TDCi 125 RWD | £31,995 | - | Details |
Chassis Dropside L4
| Version | List Price | MPG | |
|---|---|---|---|
| 350 HD L4 2.2TDCi RWD | £32,145 | - | Details |
| 350 HD L4 2.2TDCi RWD | £32,145 | - | Details |
| 350 L4 2.2TDCi 100 RWD | £28,595 | 34.0 mpg | Details |
| 350 L4 2.2TDCi 100 RWD | £28,595 | 34.0 mpg | Details |
| 350 L4 2.2TDCi 125 RWD | £29,095 | 35.3 mpg | Details |
| 350 L4 2.2TDCi 125 RWD | £29,095 | 35.3 mpg | Details |
| 350 L4 2.2TDCi 155 RWD | £29,845 | 35.3 mpg | Details |
| 350 L4 2.2TDCi 155 RWD | £29,845 | 35.3 mpg | Details |
| 350HD L4 2.2TDCi 155 RWD | £32,895 | - | Details |
| 350HD L4 2.2TDCi 155 RWD | £32,895 | - | Details |
| 470 L4 2.2TDCi RWD | £33,095 | - | Details |
Chassis Dropside L5
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L5 2.2TDCi 125 RWD | £30,595 | - | Details |
| 350 L5 2.2TDCi 155 RWD | £31,345 | - | Details |
| 470 L5 2.2TDCi 125 RWD | £34,595 | - | Details |
Curtainslider
| Version | List Price | MPG | |
|---|---|---|---|
| 350 RWD L4 Curtainslider 2.2TDCi 125 | £34,195 | 35.3 mpg | Details |
| 350 RWD L4 Curtainslider 2.2TDCi 125 | £34,195 | 35.3 mpg | Details |
| 350 RWD L4 Curtainslider 2.2TDCi 155 | £34,945 | 35.3 mpg | Details |
| 350 RWD L4 Curtainslider 2.2TDCi 155 | £34,945 | 35.3 mpg | Details |
CurtainSlider Van
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L4H1 2.2 TDCi 125 RWD | £34,195 | - | Details |
| 350 L4H1 2.2 TDCi 155 RWD | £34,945 | - | Details |
Double Cab Tipper L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 RWD L3 2.2TDCi 100 1 | £31,470 | 34.0 mpg | Details |
| 350 RWD L3 2.2TDCi 125 1 | £31,970 | 35.3 mpg | Details |
| 350 RWD L3 2.2TDCi 155 1 | £32,720 | 35.3 mpg | Details |
| 470 L3 RWD 2.2TDCi 125 1 | £35,770 | - | Details |
| 470 L3 RWD 2.2TDCi 155 1 | £36,520 | - | Details |
Double Cab-In-Van LWB
Double Cab-In-Van MWB
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L2H2 2.2 TDCi 100 RWD Double Cab-in-Van | £27,045 | 35.3 mpg | Details |
| 350 L2H2 2.2 TDCi 125 AWD Double Cab-in-Van | £31,545 | 29.1 mpg | Details |
| 350 L2H2 2.2 TDCi 125 RWD Double Cab-in-Van Trend | £28,545 | 36.2 mpg | Details |
| 350 L2H3 2.2 TDCi 100 RWD Double Cab-in-Van | £27,845 | 35.3 mpg | Details |
| 350 L2H3 2.2 TDCi 125 AWD Double Cab-in-Van | £32,345 | 29.1 mpg | Details |
| 350 L2H3 2.2 TDCi 125 RWD Double Cab-in-Van Trend | £29,345 | 36.2 mpg | Details |
Double Cab-In-Van XLWB
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L4H3 2.2 TDCi 125 RWD Double Cab-in-Van | £29,945 | 36.2 mpg | Details |
| 350 L4H3 2.2 TDCi 155 RWD Double Cab-in-Van Trend | £31,695 | 36.2 mpg | Details |
Double Chassis Cab
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3H1 2.2 TDCi 125 RWD | £27,045 | - | Details |
| 350 L3H1 2.2 TDCi 155 RWD | £27,795 | - | Details |
| 350 L4H1 2.2 TDCi 100 RWD | £27,545 | - | Details |
| 350 L4H1 2.2 TDCi 125 RWD | £28,045 | - | Details |
| 350 L5H1 2.2 TDCi 125 RWD | £29,045 | - | Details |
| 470 L3H1 2.2 TDCi 125 RWD | £30,045 | - | Details |
| 470 L3H1 2.2 TDCi 155 RWD | £30,795 | - | Details |
| 470 L4H1 2.2 TDCi 125 RWD | £31,045 | - | Details |
| 470 L4H1 2.2 TDCi 155 RWD | £31,795 | - | Details |
| 470 L5H1 2.2 TDCi 125 RWD | £32,045 | - | Details |
| 470 L5H1 2.2 TDCi 155 RWD | £32,795 | - | Details |
Double Dropside
| Version | List Price | MPG | |
|---|---|---|---|
| 470 L4H1 2.2 TDCi 125 RWD | £33,495 | - | Details |
| 470 L4H1 2.2 TDCi 155 RWD | £34,245 | - | Details |
Dropside
| Version | List Price | MPG | |
|---|---|---|---|
| 310 L1H1 2.2 TDCi 100 RWD | £22,695 | - | Details |
| 350 L2H1 2.2 TDCi 100 FWD | £25,795 | - | Details |
| 350 L2H1 2.2 TDCi 100 RWD | £26,595 | - | Details |
| 350 L2H1 2.2 TDCi 125 RWD | £27,095 | - | Details |
| 350 L2H1 2.2 TDCi 155 RWD | £27,845 | - | Details |
| 350 L3H1 2.2 TDCi 100 RWD | £27,495 | - | Details |
| 350 L3H1 2.2 TDCi 125 RWD | £27,995 | - | Details |
| 350 L3H1 2.2 TDCi 155 RWD | £28,745 | - | Details |
| 350 L4H1 2.2 TDCi 100 RWD | £28,245 | - | Details |
| 350 L4H1 2.2 TDCi 100 RWD | £28,595 | - | Details |
| 350 L4H1 2.2 TDCi 125 FWD | £27,945 | - | Details |
| 350 L4H1 2.2 TDCi 125 RWD | £29,095 | - | Details |
| 350 L4H1 2.2 TDCi 155 RWD | £29,845 | - | Details |
| 350 L5H1 2.2 TDCi 125 RWD | £30,095 | - | Details |
| 350 L5H1 2.2 TDCi 155 RWD | £30,845 | - | Details |
| 350HD L2H1 2.2 TDCi 125 RWD | £29,345 | - | Details |
| 350HD L4H1 2.2 TDCi 125 RWD | £31,345 | - | Details |
| 350HD L4H1 2.2 TDCi 155 RWD | £32,095 | - | Details |
| 470 L2H1 2.2 TDCi 125 RWD | £30,095 | - | Details |
| 470 L3H1 2.2 TDCi 125 RWD | £30,995 | - | Details |
| 470 L4H1 2.2 TDCi 125 RWD | £32,095 | - | Details |
| 470 L5H1 2.2 TDCi 125 RWD | £33,095 | - | Details |
Dropside Double Cab
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3H1 2.2 TDCi 100 RWD | £28,895 | - | Details |
| 350 L3H1 2.2 TDCi 125 RWD | £29,395 | - | Details |
| 350 L3H1 2.2 TDCi 155 RWD | £30,145 | - | Details |
| 350 L4H1 2.2 TDCi 100 RWD | £29,995 | - | Details |
| 350 L4H1 2.2 TDCi 125 RWD | £30,495 | - | Details |
| 470 L3H1 2.2 TDCi 125 RWD | £32,395 | - | Details |
| 470 L3H1 2.2 TDCi 155 RWD | £33,145 | - | Details |
Luton Van
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3H1 2.2 TDCi 125 RWD | £31,835 | - | Details |
| 350 L3H1 2.2 TDCi 155 RWD | £32,585 | - | Details |
| 350 L4H1 2.2 TDCi 125 RWD | £32,935 | - | Details |
| 350 L4H1 2.2 TDCi 155 RWD | £33,685 | - | Details |
Luton Van L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 RWD L3 2.2TDCi 125 | £31,835 | 35.3 mpg | Details |
| 350 RWD L3 2.2TDCi 155 | £32,585 | 35.3 mpg | Details |
Luton Van L4
| Version | List Price | MPG | |
|---|---|---|---|
| 350 RWD L4 2.2TDCi 125 | £32,935 | 35.3 mpg | Details |
| 350 RWD L4 2.2TDCi 155 | £33,685 | 35.3 mpg | Details |
Minibus 11/12 Seat
| Version | List Price | MPG | |
|---|---|---|---|
| 11/12 Seat 350 L2H2 2.2 TDCi 125 RWD HDT6 | £28,245 | 38.2 mpg | Details |
| 11/12 Seat 350 L2H2 2.2 TDCi 125 RWD HDT6 Trend | £30,245 | 38.2 mpg | Details |
| 11/12 Seat 350 L2H2 2.2 TDCi 155 RWD HDT6 | £28,995 | 38.2 mpg | Details |
| 11/12 Seat 350 L2H2 2.2 TDCi 155 RWD HDT6 Trend | £30,995 | 38.2 mpg | Details |
| 11/12 Seat 370 L2H2 2.2 TDCi 125 RWD HDT6 | £28,245 | 38.2 mpg | Details |
| 11/12 Seat 370 L2H2 2.2 TDCi 125 RWD HDT6 Trend | £30,245 | 38.2 mpg | Details |
| 11/12 Seat 370 L2H2 2.2 TDCi 155 RWD HDT6 | £28,995 | 38.2 mpg | Details |
| 11/12 Seat 370 L2H2 2.2 TDCi 155 RWD HDT6 Trend | £30,995 | 38.2 mpg | Details |
Minibus 14/15 Seat
| Version | List Price | MPG | |
|---|---|---|---|
| 14/15 Seat 410 L3H2 2.2 TDCi 125 RWD HDT6 | £29,045 | 38.2 mpg | Details |
| 14/15 Seat 410 L3H2 2.2 TDCi 125 RWD HDT6 Trend | £31,045 | 38.2 mpg | Details |
| 14/15 Seat 410 L3H2 2.2 TDCi 155 RWD HDT6 | £29,795 | 38.2 mpg | Details |
| 14/15 Seat 410 L3H2 2.2 TDCi 155 RWD HDT6 Trend | £31,795 | 38.2 mpg | Details |
| 14/15 Seat 410 L3H3 2.2 TDCi 125 RWD HDT6 | £29,845 | 38.2 mpg | Details |
| 14/15 Seat 410 L3H3 2.2 TDCi 125 RWD HDT6 Trend | £31,845 | 38.2 mpg | Details |
| 14/15 Seat 410 L3H3 2.2 TDCi 155 RWD HDT6 | £30,595 | 38.2 mpg | Details |
| 14/15 Seat 410 L3H3 2.2 TDCi 155 RWD HDT6 Trend | £32,595 | 38.2 mpg | Details |
Minibus 17/18 Seat
| Version | List Price | MPG | |
|---|---|---|---|
| 17/18 Seat 460 L4H3 2.2 TDCi 125 RWD HDT6 | £33,645 | 38.2 mpg | Details |
| 17/18 Seat 460 L4H3 2.2 TDCi 125 RWD HDT6 Trend | £35,645 | 38.2 mpg | Details |
| 17/18 Seat 460 L4H3 2.2 TDCi 155 RWD HDT6 | £34,395 | 38.2 mpg | Details |
| 17/18 Seat 460 L4H3 2.2 TDCi 155 RWD HDT6 Trend | £36,395 | 38.2 mpg | Details |
Minibus Medium Roof
| Version | List Price | MPG | |
|---|---|---|---|
| 370 L2H2 11st 2.2TDCi 125ps | £29,045 | 38.2 mpg | Details |
| 370 L2H2 11st 2.2TDCi 155ps | £29,795 | 38.2 mpg | Details |
| 370 L2H2 12Seat 2.2TDCi 125ps | £29,065 | 38.2 mpg | Details |
| 370 L2H2 12Seat 2.2TDCi 155ps | £29,815 | 38.2 mpg | Details |
| 370 L2H2 MB 11st 2.2TDCi 125 Trend | £30,345 | 38.2 mpg | Details |
| 370 L2H2 MB 11st 2.2TDCi 155 Trend | £31,095 | 38.2 mpg | Details |
| 370 L2H2 MB 12Seat 2.2TDCi 125 Trend | £30,365 | 38.2 mpg | Details |
| 370 L2H2 MB 12Seat 2.2TDCi 155 Trend | £31,115 | 38.2 mpg | Details |
Panel Crew Van High Roof L2
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L2H3 2.2TDCi 100ps RWD | £27,845 | 35.3 mpg | Details |
| 350 L2H3 2.2TDCi 125 Trend RWD | £29,345 | 36.2 mpg | Details |
| 350 L2H3 2.2TDCi 125ps AWD | £32,345 | 29.1 mpg | Details |
| 350 L2H3 2.2TDCi 125ps RWD | £28,345 | 36.2 mpg | Details |
Panel Crew Van High Roof L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3H3 2.2TDCi 125ps AWD | £33,145 | 29.1 mpg | Details |
| 350 L3H3 2.2TDCi 125ps FWD | £28,345 | 38.2 mpg | Details |
| 350 L3H3 2.2TDCi 125ps RWD | £29,145 | 36.2 mpg | Details |
| 350 L3H3 2.2TDCi 155 Trend FWD | £30,095 | 38.2 mpg | Details |
| 350 L3H3 2.2TDCi 155 Trend RWD | £30,895 | 36.2 mpg | Details |
| 350 L3H3 2.2TDCi 155ps AWD | £33,895 | 29.1 mpg | Details |
| tRANSIT 350 L3H3 2.2TDCi 125 Trend RWD | £30,145 | 36.2 mpg | Details |
Panel Crew Van High Roof L4
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L4H3 2.2TDCi 125ps RWD | £29,945 | 36.2 mpg | Details |
| 350 L4H3 2.2TDCi 155 Trend RWD | £31,695 | 36.2 mpg | Details |
Panel Crew Van Medium Roof L2
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L2H2 2.2TDCi 100ps RWD | £27,045 | 35.3 mpg | Details |
| 350 L2H2 2.2TDCi 125 Trend RWD | £28,545 | 36.2 mpg | Details |
| 350 L2H2 2.2TDCi 125ps AWD | £31,545 | 29.1 mpg | Details |
| 350 L2H2 2.2TDCi 125ps RWD | £27,545 | 36.2 mpg | Details |
Panel Crew Van Medium Roof L3
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L3H2 2.2TDCi 125 Trend RWD | £29,345 | 36.2 mpg | Details |
| 350 L3H2 2.2TDCi 125ps AWD | £32,345 | 29.1 mpg | Details |
| 350 L3H2 2.2TDCi 125ps FWD | £27,545 | 38.7 mpg | Details |
| 350 L3H2 2.2TDCi 125ps RWD | £28,345 | 36.2 mpg | Details |
| 350 L3H2 2.2TDCi 155 Trend FWD | £29,295 | 38.2 mpg | Details |
| 350 L3H2 2.2TDCi 155 Trend RWD | £30,095 | 36.2 mpg | Details |
| 350 L3H2 2.2TDCi 155ps AWD | £33,095 | 29.1 mpg | Details |
Panel Van High Roof
| Version | List Price | MPG | |
|---|---|---|---|
| 430 L4H3 2.2TDCi 125 Trend RW HDT6 | £33,595 | 36.7 mpg | Details |
| 430 L4H3 2.2TDCi 125 Trend RW HDT6 | £33,595 | 36.7 mpg | Details |
| 430 L4H3 2.2TDCi 125ps RWD HDT6 | £33,295 | 36.7 mpg | Details |
| 430 L4H3 2.2TDCi 125ps RWD HDT6 | £33,295 | 36.7 mpg | Details |
| 470 L4H3 2.2TDCi 125ps RWD | £32,445 | 30.4 mpg | Details |
| 470 L4H3 2.2TDCi 155ps RWD | £33,195 | 30.4 mpg | Details |
Panel Van High Roof LWB
Panel Van High Roof MWB
Panel Van LWB
Panel Van Medium Roof LWB
Panel Van Medium Roof MWB
Panel Van MWB
Panel Van XLWB
| Version | List Price | MPG | |
|---|---|---|---|
| 350 L4H3 2.2 TDCi 100 RWD | £28,145 | 34.0 mpg | Details |
| 350 L4H3 2.2 TDCi 125 RWD | £28,645 | 35.3 mpg | Details |
