Real MPG: Hyundai Tucson (2015 - 2021) 1.6 CRDi 136 Mild Hybrid
Submit your Real MPG
-
Official MPG(NEDC)
47.9–50.4
Official MPG(WLTP)
-
Real MPG
-
Real MPGAverage
-
of Official MPG(WLTP)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
1.6 CRDi 115 | 57.6 mpg | - | 48.0 mpg | 83% | |
1.6 CRDi 115 Mild Hybrid | - | 51.4 mpg | - | -* | |
1.6 CRDi 136 | 57.6 mpg | - | 39.0 mpg | 68% | |
1.6 CRDi 136 DCT | 58.9 mpg | - | 47.4 mpg | 80% | |
1.6 GDI | 39.8–44.8 mpg | - | 36.3 mpg | 86% | |
1.6 T-GDi 177 | 37.7–38.7 mpg | 35.3 mpg | 30.0 mpg | 85%* | |
1.6 T-GDi 177 DCT | 39.8–40.4 mpg | 36.2 mpg | 31.9 mpg | 88%* | |
1.6 T-GDi 4WD | 37.2–38.7 mpg | - | 32.5 mpg | 86% | |
1.6 T-GDi 4WD Automatic | 37.7–39.8 mpg | - | 29.2 mpg | 75% | |
1.7 CRDi | 61.7 mpg | - | 43.8 mpg | 71% | |
1.7 CRDi DCT | 57.6 mpg | - | 40.8 mpg | 71% | |
1.7 T-GDi 116 | 61.7 mpg | - | 37.8 mpg | 61% | |
1.7 T-GDi 141 DCT | 57.6 mpg | - | 39.8 mpg | 69% | |
2.0 CRDi | 58.9 mpg | - | 42.2 mpg | 72% | |
2.0 CRDi 4WD | 47.9–54.3 mpg | - | 38.0 mpg | 74% | |
2.0 CRDi 4WD Automatic | 43.5–47.1 mpg | - | 35.9 mpg | 79% | |
2.0 CRDi Mild Hybrid 4WD | 49.6 mpg | - | 30.7 mpg | 62% |
Read the Honest John review...
Hyundai Tucson (2015 - 2021)
Cabin is spacious and comfortable. Lots of family appeal with affordable running costs and huge boot.
Rivals
Hyundai Tucson (2015 - 2021) | 39.5 | avg mpg |
Skoda Kodiaq (2016 - 2024) | 38.4 | avg mpg |
BMW X1 (2015 - 2022) | 42.6 | avg mpg |
Lexus RX (2015 - 2022) | 33.9 | avg mpg |