Renault Master (2010–)
Dimensions | |
---|---|
Length | 5048–8206 mm |
Width | 2070–2210 mm |
Height | 2258–3250 mm |
Load Volume | 4.1–22.0 m3 |
Miscellaneous | |
---|---|
Kerb Weight | 1599–2718 kg |
Payload | 782–2525 kg |
Warranty | 48/100,000 24/unlimited |
Servicing | 25000 |
Box Van
Version | List Price | MPG | |
---|---|---|---|
Box Van 20M3 FWD LL35 dCi 110 | £27,750 | 34.5 mpg | Details |
Box Van 20M3 FWD LL35 dCi 125 | £28,550 | 34.5 mpg | Details |
Box Van 20M3 RWD LL35 dCi 125 | £29,450 | 29.7 mpg | Details |
Box Van 22M3 RWD LLL35TW dCi 125 | £32,250 | 31.7 mpg | Details |
Box Van LWB
Version | List Price | MPG | |
---|---|---|---|
Box Van 20M3 FWD LL35 dCi 125 | £29,270 | 32.1 mpg | Details |
Box Van 20M3 FWD LL35 dCi 150 | £30,170 | 32.1 mpg | Details |
Box Van 20M3 RWD LL35 dCi 125 | £30,170 | 30.4 mpg | Details |
Box Van 20M3 RWD LL35 dCi 150 | £31,070 | 30.4 mpg | Details |
Box Van 20M3RWD LL35 dCi 125 Euro 4 | £28,395 | - | Details |
Luton FWD LL35 dCi 125 | £31,850 | - | Details |
Luton FWD LL35 Energy dCi 135 | £32,800 | - | Details |
Luton FWD LL35 Energy dCi 165 | £33,600 | - | Details |
Box Van XLWB
Version | List Price | MPG | |
---|---|---|---|
Box Van 22M3 RWD LLL35TW dCi 125 | £32,270 | 32.1 mpg | Details |
Box Van 22M3 RWD LLL35TW dCi 150 | £33,170 | 32.1 mpg | Details |
Box Van 22M3RWD LLL35TW dCi 125 Euro 4 | £30,495 | - | Details |
Chassis Cab
Version | List Price | MPG | |
---|---|---|---|
FWD ML35 dCi 100 Euro 4 | £20,495 | - | Details |
RWD ML35 dCi 100 Euro 4 | £21,395 | - | Details |
RWD ML35 dCI 150 Euro 5 | £23,195 | - | Details |
RWD ML35 dCI 150 Euro 5 | £23,195 | - | Details |
RWD ML35TW dCi 100 Euro 4 | £22,395 | - | Details |
Chassis Cab LWB
Version | List Price | MPG | |
---|---|---|---|
Chassis Cab FWD LL35 dCi 125 | £24,070 | - | Details |
Chassis Cab FWD LL35 dCi 125 | £24,100 | 32.8 mpg | Details |
Chassis Cab FWD LL35 dCi 150 | £24,970 | - | Details |
Chassis Cab FWD LL35 dCi 150 Quickshift Auto | £25,770 | - | Details |
Chassis Cab RWD LL35 dCi 125 | £24,970 | - | Details |
Chassis Cab RWD LL35 dCi 125 | £25,000 | 29.7 mpg | Details |
Chassis Cab RWD LL35 dCi 150 | £25,870 | - | Details |
Chassis Cab RWD LL35 Energy dCi 165 | £26,750 | 34.0 mpg | Details |
Chassis Cab RWD LLL45TW dCi 150 | £28,970 | - | Details |
FWD LL35 dCi 100 Euro 4 | £21,395 | - | Details |
RWD LL35 dCi 100 Euro 4 | £22,295 | - | Details |
RWD LL35 dCi 125 Euro 4 | £23,195 | - | Details |
RWD LLL35TW dCi 125 Euro 4 | £25,095 | - | Details |
Chassis Cab MWB
Chassis Cab XLWB
Version | List Price | MPG | |
---|---|---|---|
Chassis Cab RWD LLL35TW dCi 150 | £27,770 | - | Details |
Chassis Double Cab
Version | List Price | MPG | |
---|---|---|---|
Double Cab FWD ML35 dCi 125 | £24,420 | - | Details |
Double Cab FWD ML35 dCi 150 Quickshift Auto | £26,120 | - | Details |
Double Cab RWD ML35TW dCi 125 Euro 5 | £22,845 | - | Details |
Double Cab RWD ML35TW dCi 125 Euro 5 Quickshift6 | £24,545 | - | Details |
Chassis Double Cab LWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab FWD LL35 dCi 100 Euro 4 | £22,645 | - | Details |
Double Cab FWD LL35 dCi 125 | £25,320 | - | Details |
Double Cab RWD LL35 dCi 125 Euro 5 | £23,745 | - | Details |
Double Cab RWD LL35 dCi 150 | £27,120 | - | Details |
Chassis Double Cab MWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab RWD MLL35TW dCi 100 Euro 4 | £24,545 | - | Details |
Double Cab RWD MLL35TW dCi 150 | £28,120 | - | Details |
Double Cab RWD MLL45TW dCi 150 | £29,320 | - | Details |
Chassis Double Cab XLWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab RWD LLL35TW dCi 150 | £29,020 | - | Details |
Double Cab RWD LLL45TW dCi 150 | £30,220 | - | Details |
Crew Van
Version | List Price | MPG | |
---|---|---|---|
Business FWD MM35 dCi 110 | £27,000 | 36.2 mpg | Details |
Business FWD MM35 dCi 125 | £27,800 | 36.2 mpg | Details |
Business RWD MML35 dCi 125 | £29,500 | 31.7 mpg | Details |
Business+ FWD MM35 dCi 125 | £28,900 | 36.2 mpg | Details |
FWD MM35 dCi 100 | £26,720 | 35.3 mpg | Details |
FWD MM35 dCi 125 | £27,620 | 35.3 mpg | Details |
RWD MML35 dCi 100 Euro 5 | £26,885 | - | Details |
RWD MML35 dCi 125 | £29,420 | 31.4 mpg | Details |
RWD MML35 dCi 125 | £29,420 | 31.4 mpg | Details |
RWD MML35TW dCi 150 | £31,320 | 32.1 mpg | Details |
RWD MML35TW dCi 150 Quickshift Auto | £32,120 | 30.4 mpg | Details |
Sport FWD MM35 dCi 125 | £29,570 | 35.3 mpg | Details |
Double Cab LWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab FWD LL35 dCi 125 | £25,350 | 32.8 mpg | Details |
Double Cab MWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab FWD ML35 dCi 125 | £24,550 | 32.8 mpg | Details |
Double Cab RWD MLL35TW Energy dCi 165 | £29,000 | 34.5 mpg | Details |
Double Cab XLWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab RWD LLL35TW Energy dCi 165 | £29,800 | 34.5 mpg | Details |
Dropside
Version | List Price | MPG | |
---|---|---|---|
RWD ML35 dCI 100 Euro 4 | £23,245 | - | Details |
Dropside Double Cab LWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab Dropside RWD LL35 dCi 150 | £28,970 | 30.4 mpg | Details |
Dropside Double Cab FWD LL35 dCi 125 | £27,200 | - | Details |
Dropside Double Cab RWD LL35 dCi 125 | £28,100 | - | Details |
Dropside Double Cab RWD LL35 Energy dCi 165 | £29,850 | - | Details |
Dropside Double Cab RWD LLL35TW Energy dCi 165 | £31,650 | - | Details |
Dropside Double Cab XLWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab Dropside RWD LLL35TW dCi 150 | £30,970 | 32.1 mpg | Details |
Double Cab Dropside RWD LLL45TW dCi 150 | £32,170 | 31.4 mpg | Details |
Dropside LWB
Version | List Price | MPG | |
---|---|---|---|
Dropside FWD LL35 dCi 125 | £25,950 | - | Details |
Dropside FWD LL35 Energy dCi 165 | £27,700 | - | Details |
Dropside RWD LL35 dCi 125 | £26,820 | 30.7 mpg | Details |
Dropside RWD LL35 dCi 125 | £26,850 | - | Details |
RWD LL35 dCi 100 Euro 4 | £24,245 | - | Details |
RWD LL35TW dCi 125 Euro 5 | £26,245 | - | Details |
Dropside MWB
Version | List Price | MPG | |
---|---|---|---|
Dropside FWD ML35 dCi 125 | £25,150 | - | Details |
Dropside FWD ML35 Energy dCi 165 | £26,900 | - | Details |
Dropside RWD ML35 dCi 125 | £25,920 | 30.7 mpg | Details |
Dropside RWD ML35 dCi 125 | £26,050 | - | Details |
Dropside RWD ML35 Energy dCi 135 | £27,000 | - | Details |
Dropside RWD ML35TW dCi 125 | £26,920 | 32.1 mpg | Details |
Dropside RWD ML35TW dCi 125 | £27,050 | - | Details |
Dropside XLWB
Version | List Price | MPG | |
---|---|---|---|
Dropside RWD LLL35TW dCi 125 | £28,720 | 32.1 mpg | Details |
Dropside RWD LLL35TW dCi 125 | £28,650 | - | Details |
Dropside RWD LLL35TW dCi 150 | £29,820 | 32.1 mpg | Details |
Dropside RWD LLL35TW Energy dCi 165 | £30,400 | - | Details |
Dropside RWD LLL45TW dCi 150 | £31,020 | 31.4 mpg | Details |
Luton Low loader LWB
Version | List Price | MPG | |
---|---|---|---|
Luton Loloader FWD LL35 dCi 125 | £31,770 | - | Details |
Luton Loloader FWD LL35 dCi 150 | £32,670 | - | Details |
Luton LWB
Version | List Price | MPG | |
---|---|---|---|
FWD LL35 dCi 125 Euro 4 | £29,615 | - | Details |
Minibus 17 seat LWB
Version | List Price | MPG | |
---|---|---|---|
17 Seat Minibus FWD LM39 dCi 125 | £30,270 | 33.6 mpg | Details |
17 Seat Minibus FWD LM39 dCi 125 Quickshift6 | £31,070 | 34.5 mpg | Details |
17 Seat Minibus FWD LM39 dCi 150 | £31,170 | 33.6 mpg | Details |
17 Seat Minibus FWD LM39 dCi 150 Quickshift Auto | £31,970 | 34.5 mpg | Details |
Minibus 6 seat
Version | List Price | MPG | |
---|---|---|---|
6 Seat Combi FWD SL30 dCi 100 | £21,770 | 39.2 mpg | Details |
6 Seat Combi FWD SL30 dCi 125 | £22,670 | 39.2 mpg | Details |
6 Seat Combi FWD SL30 dCi 125 eco Quickshift Auto | £23,470 | 40.4 mpg | Details |
Minibus 9 seat
Version | List Price | MPG | |
---|---|---|---|
9 Seat Combi FWD MM33 dCi 125 eco | £24,070 | 38.2 mpg | Details |
9 Seat Combi FWD MM33 dCi 125 eco Quickshift Auto | £24,870 | 39.8 mpg | Details |
9 Seat Combi FWD MM33 dCi 150 | £24,970 | 34.4 mpg | Details |
9 Seat Combi FWD MM33 dCi 150 Quickshift Auto | £25,770 | 37.7 mpg | Details |
9 Seat Combi FWD MM35 dCi 100 eco | £23,870 | 38.2 mpg | Details |
9 Seat Combi FWD MM35 dCi 125 eco | £24,770 | 38.2 mpg | Details |
9 Seat Combi FWD MM35 dCi 125 eco Quickshift Auto | £25,570 | 39.8 mpg | Details |
9 Seat Combi FWD MM35 dCi 150 | £25,670 | 34.4 mpg | Details |
9 Seat Combi FWD MM35 dCi 150 Quickshift Auto | £26,470 | 37.7 mpg | Details |
Panel Van
Panel Van LWB
Panel Van MWB
Panel Van SWB
Version | List Price | MPG | |
---|---|---|---|
Business FWD MM35 Energy dCi 135 | £26,370 | 40.9 mpg | Details |
Business FWD SL28 dCi 110 | £21,120 | 36.2 mpg | Details |
Business FWD SL28 dCi 125 | £21,920 | 36.2 mpg | Details |
Business FWD SL28 dCi 125 Quickshift Auto | £22,720 | 38.1 mpg | Details |
Business FWD SL28 Energy dCi 110 | £21,370 | 38.1 mpg | Details |
Business FWD SL33 dCi 110 | £22,320 | 36.2 mpg | Details |
Business FWD SL33 dCi 125 | £23,120 | 36.2 mpg | Details |
Business FWD SL35 dCi 125 | £23,820 | 36.2 mpg | Details |
Business FWD SM33 dCi 110 | £22,920 | 36.2 mpg | Details |
Business FWD SM33 dCi 125 | £23,720 | 36.2 mpg | Details |
Business+ FWD SL28 dCi 110 | £22,220 | 36.2 mpg | Details |
Energy FWD SL28 dCi 100 eco | £21,570 | 38.2 mpg | Details |
Sport FWD SL28 dCi 100 | £23,270 | 37.7 mpg | Details |
Sport FWD SM33 dCi 125 | £25,670 | 37.7 mpg | Details |
Panel Van XLWB
Version | List Price | MPG | |
---|---|---|---|
RWD LHL35TW dCi 150 | £30,420 | 32.1 mpg | Details |
RWD LHL35TW dCi 150 Quickshift Auto | £31,220 | 30.4 mpg | Details |
RWD LHL45TW dCi 150 | £31,620 | 31.4 mpg | Details |
RWD LHL45TW dCi 150 Quickshift Auto | £32,420 | - | Details |
RWD LML35TW dCi 150 | £29,920 | 32.1 mpg | Details |
RWD LML35TW dCi 150 Quickshift Auto | £30,720 | 30.4 mpg | Details |
RWD LML45TW dCi 125 | £30,220 | 31.4 mpg | Details |
RWD LML45TW dCi 150 | £31,120 | 31.4 mpg | Details |
RWD LML45TW dCi 150 Quickshift Auto | £31,920 | - | Details |
Platform Cab LWB
Version | List Price | MPG | |
---|---|---|---|
FWD LL35 dCi 125 Euro 4 | £22,545 | - | Details |
Platform Cab FWD LL35 dCi 125 | £24,320 | - | Details |
Platform Cab FWD LL35 dCi 125 | £24,400 | 32.8 mpg | Details |
Platform Cab FWD LL35 dCi 125 Quickshift Auto | £25,200 | - | Details |
Platform Cab FWD LL35 dCi 150 | £25,220 | - | Details |
Platform Cab FWD LL35 dCi 150 Quickshift Auto | £26,020 | - | Details |
Platform Cab FWD LL35 Energy dCi 165 | £26,150 | 39.2 mpg | Details |
Tipper
Version | List Price | MPG | |
---|---|---|---|
RWD ML35TW dCi 100 Euro 4 | £25,895 | - | Details |
RWD ML35TW dCi 150 | £28,470 | 30.1 mpg | Details |
Tipper double Cab LWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab RWD LL35 dCi 125 | £30,200 | - | Details |
Double Cab RWD LL35TW dCi 125 | £31,200 | - | Details |
Tipper Double Cab RWD LL35 dCi 125 | £30,000 | - | Details |
Tipper Double Cab RWD LL35 Energy dCi 135 | £30,950 | - | Details |
Tipper Double Cab RWD LL35TW dCi 125 | £31,800 | - | Details |
Tipper Double Cab RWD LL35TW Energy dCi 135 | £32,750 | - | Details |
Tipper double Cab MWB
Version | List Price | MPG | |
---|---|---|---|
Double Cab RWD MLL35TW dCi 100 Euro 4 | £28,045 | - | Details |
Double Cab RWD MLL35TW dCi 150 | £30,770 | 30.1 mpg | Details |
Tipper MWB
Version | List Price | MPG | |
---|---|---|---|
FWD ML35 dCi 125 | £26,900 | - | Details |
RWD ML35 dCi 125 | £27,800 | - | Details |
RWD ML35TW dCi 125 | £28,800 | - | Details |
RWD MLL35TW dCi 125 Euro 4 | £28,395 | - | Details |
RWD MLL35TW dCi 150 | £30,220 | 30.1 mpg | Details |
RWD MLL45TW dCi 150 | £31,420 | 31.4 mpg | Details |
Tipper FWD ML35 dCi 125 | £27,050 | - | Details |
Tipper FWD ML35 Energy dCi 135 | £28,000 | - | Details |
Tipper RWD ML35 dCi 125 | £27,950 | - | Details |
Tipper RWD ML35 Energy dCi 135 | £28,900 | - | Details |
Tipper RWD ML35TW dCi 125 | £28,950 | - | Details |
Tipper RWD ML35TW Energy dCi 135 | £29,900 | - | Details |
Trabus
Version | List Price | MPG | |
---|---|---|---|
Glazed Panel Van FWD LM39 dCi 125 | £26,530 | - | Details |
Glazed Panel Van FWD LM39 dCi 125 Quickshift | £27,330 | - | Details |
Glazed Panel Van FWD MM39 dCi 125 | £25,630 | - | Details |
Glazed Panel Van FWD MM39 dCi 125 Quickshift | £26,430 | - | Details |
Platform Cab FWD LM39 dCi 125 | £24,440 | - | Details |
Platform Cab FWD LM39 dCi 125 Quickshift | £25,240 | - | Details |
Platform Cab FWD MM39 dCi 125 | £23,540 | - | Details |
Platform Cab FWD MM39 dCi 125 Quickshift | £24,340 | - | Details |