Please note that insurance group ratings are purely advisory. They are used by many motor insurers as just one of the many input factors in calculating premiums. As such, they can provide a useful indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required to follow the advisory group ratings and the full cost of insurance will depend entirely on the age and status of the policy holder.

Luton Van
Version Group
313CDI 3.5t Long 99
Low Frame Chassis Cab
Version Group
313CDI 3.5t BlueTEC Long Auto 99
313CDI 3.5t BlueTEC Long Lowframe 99
313CDI 3.5t BlueTEC Medium Auto 99
313CDI 3.5t BlueTEC Medium Lowframe 99
313CDI 3.5t BlueTEC Short Auto 99
313CDI 3.5t BlueTEC Short Lowframe 99
Double Cab Chassis
Version Group
310CDI 3.5t BlueEFFICIENCY Long 99
310CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Medium 99
310CDI 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Short 99
310CDI 3.5t BlueEFFICIENCY Short 7G-Tronic 99
310CDI 3.5t Long 99
310CDI 3.5t Long 7G-Tronic 99
310CDI 3.5t Medium 99
310CDI 3.5t Medium 7G-Tronic 99
310CDI 3.5t Short 99
310CDI 3.5t Short 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Long 99
313CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Medium 99
313CDI 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Short 99
313CDI 3.5t BlueEFFICIENCY Short 7G-Tronic 99
313CDI 3.5t Long 99
313CDI 3.5t Long 7G-Tronic 99
313CDI 3.5t Medium 99
313CDI 3.5t Medium 7G-Tronic 99
313CDI 3.5t Short 99
313CDI 3.5t Short 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Long 99
513CDI 5.0t BlueEFFICIENCY Long 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Medium 99
513CDI 5.0t BlueEFFICIENCY Medium 7G-Tronic 99
513CDI Crew 5.0t Long 99
513CDI Crew 5.0t Long 7G-Tronic 99
513CDI Crew 5.0t Medium 99
513CDI Crew 5.0t Medium 7G-Tronic 99
Double Cab Dropside Truck
Version Group
310CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Long Dropside 99
310CDI 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Medium Dropside 99
310CDI 3.5t BlueEFFICIENCY Short 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Short Dropside 99
310CDI 3.5t Long 7G-Tronic 99
310CDI 3.5t Long Dropside 99
310CDI 3.5t Medium 7G-Tronic 99
310CDI 3.5t Medium Dropside 99
310CDI 3.5t Short 7G-Tronic 99
310CDI 3.5t Short Dropside 99
313CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Long Dropside 99
313CDI 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Medium Dropside 99
313CDI 3.5t BlueEFFICIENCY Short 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Short Dropside 99
313CDI 3.5t Long 7G-Tronic 99
313CDI 3.5t Long Dropside 99
313CDI 3.5t Medium 7G-Tronic 99
313CDI 3.5t Medium Dropside 99
313CDI 3.5t Short 7G-Tronic 99
313CDI 3.5t Short Dropside 99
513CDI 5.0t BlueEFFICIENCY Long 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Long Dropside 99
513CDI 5.0t BlueEFFICIENCY Medium 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Medium Dropside 99
513CDI Crew 5.0t Long 7G-Tronic 99
513CDI Crew 5.0t Long Dropside 99
513CDI Crew 5.0t Medium 7G-Tronic 99
513CDI Crew 5.0t Medium Dropside 99
Chassis Cab
Version Group
210CDI 3.0t BlueEFFICIENCY Medium 99
210CDI 3.0t BlueEFFICIENCY Medium 7G-Tronic 99
210CDI 3.0t BlueEFFICIENCY Short 99
210CDI 3.0t BlueEFFICIENCY Short 7G-Tronic 99
210CDI 3.0t Medium 99
210CDI 3.0t Medium 7G-Tronic 99
210CDI 3.0t Short 99
210CDI 3.0t Short 7G-Tronic 99
213CDI 3.0t BlueEFFICIENCY Medium 99
213CDI 3.0t BlueEFFICIENCY Medium 7G-Tronic 99
213CDI 3.0t BlueEFFICIENCY Short 99
213CDI 3.0t BlueEFFICIENCY Short 7G-Tronic 99
213CDI 3.0t Medium 99
213CDI 3.0t Medium 7G-Tronic 99
213CDI 3.0t Short 99
213CDI 3.0t Short 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Long 99
310CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Medium 99
310CDI 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
310CDI 3.5t BlueEFFICIENCY Short 99
310CDI 3.5t BlueEFFICIENCY Short 7G-Tronic 99
310CDI 3.5t Long 99
310CDI 3.5t Long 7G-Tronic 99
310CDI 3.5t Medium 99
310CDI 3.5t Medium 7G-Tronic 99
310CDI 3.5t Short 99
310CDI 3.5t Short 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Long 99
313CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Medium 99
313CDI 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
313CDI 3.5t BlueEFFICIENCY Short 99
313CDI 3.5t BlueEFFICIENCY Short 7G-Tronic 99
313CDI 3.5t Long 99
313CDI 3.5t Long 4X4 99
313CDI 3.5t Long 4X4 Auto 99
313CDI 3.5t Long 7G-Tronic 99
313CDI 3.5t Medium 99
313CDI 3.5t Medium 4X4 99
313CDI 3.5t Medium 4X4 Auto 99
313CDI 3.5t Medium 7G-Tronic 99
313CDI 3.5t Short 99
313CDI 3.5t Short 7G-Tronic 99
513CDI 5.0t Bl/LNG 4X4 Auto 99
513CDI 5.0t Bl/MD 4X4 Auto 99
513CDI 5.0t BlueEFFICIENCY Long 99
513CDI 5.0t BlueEFFICIENCY Long 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Medium 99
513CDI 5.0t BlueEFFICIENCY Medium 7G-Tronic 99
513CDI 5.0t BlueTEC Long 4X4 99
513CDI 5.0t BlueTEC Medium 4X4 99
513CDI 5.0t Long 99
513CDI 5.0t Long 7G-Tronic 99
513CDI 5.0t Medium 99
513CDI 5.0t Medium 7G-Tronic 99
Dropside Truck
Version Group
210CDI Cab 3.0t BlueEFFICIENCY Medium 7G-Tronic 99
210CDI Cab 3.0t BlueEFFICIENCY Medium Dropside 99
210CDI Cab 3.0t BlueEFFICIENCY Short 7G-Tronic 99
210CDI Cab 3.0t BlueEFFICIENCY Short Dropside 99
210CDI Cab 3.0t Medium 7G-Tronic 99
210CDI Cab 3.0t Medium Dropside 99
210CDI Cab 3.0t Short 7G-Tronic 99
210CDI Cab 3.0t Short Dropside 99
213CDI Cab 3.0t BlueEFFICIENCY Medium 7G-Tronic 99
213CDI Cab 3.0t BlueEFFICIENCY Medium Dropside 99
213CDI Cab 3.0t BlueEFFICIENCY Short 7G-Tronic 99
213CDI Cab 3.0t BlueEFFICIENCY Short Dropside 99
213CDI Cab 3.0t Medium 7G-Tronic 99
213CDI Cab 3.0t Medium Dropside 99
213CDI Cab 3.0t Short 7G-Tronic 99
213CDI Cab 3.0t Short Dropside 99
310CDI Cab 3.5t BlueEFFICIENCY Long 7G-Tronic 99
310CDI Cab 3.5t BlueEFFICIENCY Long Dropside 99
310CDI Cab 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
310CDI Cab 3.5t BlueEFFICIENCY Medium Dropside 99
310CDI Cab 3.5t BlueEFFICIENCY Short 7G-Tronic 99
310CDI Cab 3.5t BlueEFFICIENCY Short Dropside 99
310CDI Cab 3.5t Long 7G-Tronic 99
310CDI Cab 3.5t Long Dropside 99
310CDI Cab 3.5t Medium 7G-Tronic 99
310CDI Cab 3.5t Medium Dropside 99
310CDI Cab 3.5t Short 7G-Tronic 99
310CDI Cab 3.5t Short Dropside 99
313CDI Cab 3.5t BlueEFFICIENCY Long 7G-Tronic 99
313CDI Cab 3.5t BlueEFFICIENCY Long Dropside 99
313CDI Cab 3.5t BlueEFFICIENCY Medium 7G-Tronic 99
313CDI Cab 3.5t BlueEFFICIENCY Medium Dropside 99
313CDI Cab 3.5t BlueEFFICIENCY Short 7G-Tronic 99
313CDI Cab 3.5t BlueEFFICIENCY Short Dropside 99
313CDI Cab 3.5t Long 4X4 99
313CDI Cab 3.5t Long 7G-Tronic 99
313CDI Cab 3.5t Long Auto 4X4 99
313CDI Cab 3.5t Long Dropside 99
313CDI Cab 3.5t Medium 4X4 99
313CDI Cab 3.5t Medium 7G-Tronic 99
313CDI Cab 3.5t Medium Auto 4X4 99
313CDI Cab 3.5t Medium Dropside 99
313CDI Cab 3.5t Short 7G-Tronic 99
313CDI Cab 3.5t Short Dropside 99
513CDI 5.0 Bl/LG/DSD 4X4 Auto 99
513CDI 5.0 Bl/MD/DSD 4X4 Auto 99
513CDI 5.0t Bl/LG/DSD 4X4 99
513CDI 5.0t Bl/MD/DSD 4X4 99
513CDI 5.0t BlueEFFICIENCY Long 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Long Dropside 99
513CDI 5.0t BlueEFFICIENCY Medium 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Medium Dropside 99
513CDI 5.0t Long 7G-Tronic 99
513CDI 5.0t Long Dropside 99
513CDI 5.0t Medium 7G-Tronic 99
513CDI 5.0t Medium Dropside 99
Panel Van
Version Group
210CDI 3.0t 7G-Tronic 9
210CDI 3.0t 7G-Tronic 9
210CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
210CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
210CDI 3.0t BlueEFFICIENCY Medium 9
210CDI 3.0t BlueEFFICIENCY Short 9
210CDI 3.0t Medium 9
210CDI 3.0t Short 9
213CDI 3.0t 7G-Tronic 9
213CDI 3.0t 7G-Tronic 9
213CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
213CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
213CDI 3.0t BlueEFFICIENCY Medium 9
213CDI 3.0t BlueEFFICIENCY Short 9
213CDI 3.0t Medium 9
213CDI 3.0t Short 9
216CDI 3.0t 7G-Tronic 9
216CDI 3.0t 7G-Tronic 9
216CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
216CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
216CDI 3.0t BlueEFFICIENCY Medium 9
216CDI 3.0t BlueEFFICIENCY Short 9
216CDI 3.0t Medium 9
216CDI 3.0t Short 9
310CDI 3.5t 7G-Tronic 11
310CDI 3.5t 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY Medium 11
310CDI 3.5t BlueEFFICIENCY Short 11
310CDI 3.5t Medium 11
310CDI 3.5t Short 11
313CDI 3.5t 4X4 11
313CDI 3.5t 7G-Tronic 11
313CDI 3.5t 7G-Tronic 11
313CDI 3.5t Auto 4X4 11
313CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
313CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
313CDI 3.5t BlueEFFICIENCY Medium 11
313CDI 3.5t BlueEFFICIENCY Short 11
313CDI 3.5t Medium 11
313CDI 3.5t Short 11
316CDI 3.5t 4X4 11
316CDI 3.5t 7G-Tronic 11
316CDI 3.5t 7G-Tronic 11
316CDI 3.5t Auto 4X4 11
316CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
316CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
316CDI 3.5t BlueEFFICIENCY Medium 11
316CDI 3.5t BlueEFFICIENCY Short 11
316CDI 3.5t Medium 11
316CDI 3.5t Short 11
413CDI 4.6t BlueTEC 7G-Tronic 99
413CDI 4.6t BlueTEC BlueEFFICIENCY 7G-Tronic 99
413CDI 4.6t BlueTEC BlueEFFICIENCY Medium 99
413CDI 4.6t BlueTEC Medium 99
513CDI 5.0t 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Medium 99
513CDI 5.0t BlueTEC 4X4 99
513CDI 5.0t BlueTEC 4X4 Auto 99
513CDI 5.0t Medium 99
Extra High Roof Panel Van
Version Group
210CDI Super 3.0t 7G-Tronic 9
210CDI Super 3.0t BlueEFFICIENCY 7G-Tronic 9
210CDI Super 3.0t BlueEFFICIENCY Medium 9
210CDI Super 3.0t Medium 9
213CDI Super 3.0t 7G-Tronic 9
213CDI Super 3.0t BlueEFFICIENCY 7G-Tronic 9
213CDI Super 3.0t BlueEFFICIENCY Medium 9
213CDI Super 3.0t Medium 9
216CDI Super 3.0t 7G-Tronic 9
216CDI Super 3.0t BlueEFFICIENCY 7G-Tronic 9
216CDI Super 3.0t BlueEFFICIENCY Medium 9
216CDI Super 3.0t Medium 9
310CDI Super 3.5t 7G-Tronic 11
310CDI Super 3.5t BlueEFFICIENCY 7G-Tronic 11
310CDI Super 3.5t BlueEFFICIENCY Long 11
310CDI Super 3.5t BlueEFFICIENCY Long 7G-Tronic 11
310CDI Super 3.5t BlueEFFICIENCY Long 7G-Tronic 11
310CDI Super 3.5t BlueEFFICIENCY Medium 11
310CDI Super 3.5t BlueEFFICIENCY X-Long 11
310CDI Super 3.5t Long 11
310CDI Super 3.5t Long 7G-Tronic 11
310CDI Super 3.5t Medium 11
310CDI Super 3.5t X-Long 11
310CDI Super 3.5t X-Long 7G-Tronic 11
313CDI Super 3.5t 4X4 11
313CDI Super 3.5t 7G-Tronic 11
313CDI Super 3.5t Auto 4X4 11
313CDI Super 3.5t BlueEFFICIENCY 7G-Tronic 11
313CDI Super 3.5t BlueEFFICIENCY Long 11
313CDI Super 3.5t BlueEFFICIENCY Long 7G-Tronic 11
313CDI Super 3.5t BlueEFFICIENCY Long 7G-Tronic 11
313CDI Super 3.5t BlueEFFICIENCY Medium 11
313CDI Super 3.5t BlueEFFICIENCY X-Long 11
313CDI Super 3.5t Long 11
313CDI Super 3.5t Long 4X4 11
313CDI Super 3.5t Long 4X4 Auto 11
313CDI Super 3.5t Long 7G-Tronic 11
313CDI Super 3.5t Long Auto 4X4 11
313CDI Super 3.5t Medium 11
313CDI Super 3.5t X-Lng 4X4 11
313CDI Super 3.5t X-Long 11
313CDI Super 3.5t X-Long 7G-Tronic 11
316CDI Super 3.5t 4X4 11
316CDI Super 3.5t 7G-Tronic 11
316CDI Super 3.5t Auto 4X4 11
316CDI Super 3.5t BlueEFFICIENCY 7G-Tronic 11
316CDI Super 3.5t BlueEFFICIENCY Long 11
316CDI Super 3.5t BlueEFFICIENCY Long 7G-Tronic 11
316CDI Super 3.5t BlueEFFICIENCY Long 7G-Tronic 11
316CDI Super 3.5t BlueEFFICIENCY Medium 11
316CDI Super 3.5t BlueEFFICIENCY X-Long 11
316CDI Super 3.5t Long 11
316CDI Super 3.5t Long 4X4 11
316CDI Super 3.5t Long 4X4 Auto 11
316CDI Super 3.5t Long 7G-Tronic 11
316CDI Super 3.5t Medium 11
316CDI Super 3.5t X-Long 11
316CDI Super 3.5t X-Long 4X4 11
316CDI Super 3.5t X-Long 7G-Tronic 11
316CDI Super 3.5t X-Long Auto 4X4 11
413CDI Super 4.6 BlueTEC BlueEFFICIENCY 7G-Tronic 99
413CDI Super 4.6 BlueTEC BlueEFFICIENCY Long 7G-Tronic 99
413CDI Super 4.6 BlueTEC BlueEFFICIENCY Long 7G-Tronic 99
413CDI Super 4.6 BlueTEC BlueEFFICIENCY Medium 99
413CDI Super 4.6t BlueTEC 7G-Tronic 99
413CDI Super 4.6t BlueTEC BlueEFFICIENCY Long 99
413CDI Super 4.6t BlueTEC BlueEFFICIENCY Long 99
413CDI Super 4.6t BlueTEC Long 99
413CDI Super 4.6t BlueTEC Long 7G-Tronic 99
413CDI Super 4.6t BlueTEC Long 7G-Tronic 99
413CDI Super 4.6t BlueTEC Medium 99
413CDI Super 4.6t BlueTEC X-Long 99
513CDI Super 5.0 BlueEFFICIENCY Long 7G-Tronic 99
513CDI Super 5.0 BlueEFFICIENCY Long 7G-Tronic 99
513CDI Super 5.0t 7G-Tronic 99
513CDI Super 5.0t BlueEFFICIENCY 7G-Tronic 99
513CDI Super 5.0t BlueEFFICIENCY Long 99
513CDI Super 5.0t BlueEFFICIENCY Long 99
513CDI Super 5.0t BlueEFFICIENCY Medium 99
513CDI Super 5.0t BlueTEC 4X4 99
513CDI Super 5.0t BlueTEC 4X4 Auto 99
513CDI Super 5.0t BlueTEC Long 4X4 99
513CDI Super 5.0t BlueTEC Long 4X4 99
513CDI Super 5.0t BlueTEC Long Auto 4X4 99
513CDI Super 5.0t BlueTEC Long Auto 4X4 99
513CDI Super 5.0t Long 99
513CDI Super 5.0t Long 99
513CDI Super 5.0t Long 7G-Tronic 99
513CDI Super 5.0t Long 7G-Tronic 99
513CDI Super 5.0t Medium 99
High Roof Panel Van
Version Group
210CDI 3.0t 7G-Tronic 9
210CDI 3.0t 7G-Tronic 9
210CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
210CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
210CDI 3.0t BlueEFFICIENCY Medium 9
210CDI 3.0t BlueEFFICIENCY Short 9
210CDI 3.0t Medium 9
210CDI 3.0t Short 9
213CDI 3.0t 7G-Tronic 9
213CDI 3.0t 7G-Tronic 9
213CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
213CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
213CDI 3.0t BlueEFFICIENCY Medium 9
213CDI 3.0t BlueEFFICIENCY Short 9
213CDI 3.0t Medium 9
213CDI 3.0t Short 9
216CDI 3.0t 7G-Tronic 9
216CDI 3.0t 7G-Tronic 9
216CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
216CDI 3.0t BlueEFFICIENCY 7G-Tronic 9
216CDI 3.0t BlueEFFICIENCY Medium 9
216CDI 3.0t BlueEFFICIENCY Short 9
216CDI 3.0t Medium 9
216CDI 3.0t Short 9
310CDI 3.5t 7G-Tronic 11
310CDI 3.5t 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY Extra Long 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY Long 11
310CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 11
310CDI 3.5t BlueEFFICIENCY Medium 11
310CDI 3.5t BlueEFFICIENCY Short 11
310CDI 3.5t BlueEFFICIENCY X-Long 11
310CDI 3.5t Long 11
310CDI 3.5t Long 7G-Tronic 11
310CDI 3.5t Medium 11
310CDI 3.5t Short 11
310CDI 3.5t X-Long 11
310CDI 3.5t X-Long 7G-Tronic 11
313CDI 3.5t 4X4 11
313CDI 3.5t 7G-Tronic 11
313CDI 3.5t 7G-Tronic 11
313CDI 3.5t Auto 4X4 11
313CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
313CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
313CDI 3.5t BlueEFFICIENCY Extra Long 7G-Tronic 11
313CDI 3.5t BlueEFFICIENCY Long 11
313CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 11
313CDI 3.5t BlueEFFICIENCY Medium 11
313CDI 3.5t BlueEFFICIENCY Short 11
313CDI 3.5t BlueEFFICIENCY X-Long 11
313CDI 3.5t Extra Long Auto 4X4 11
313CDI 3.5t Long 11
313CDI 3.5t Long 4X4 11
313CDI 3.5t Long 4X4 Auto 11
313CDI 3.5t Long 7G-Tronic 11
313CDI 3.5t Medium 11
313CDI 3.5t Short 11
313CDI 3.5t X-Long 11
313CDI 3.5t X-Long 4X4 11
313CDI 3.5t X-Long 7G-Tronic 11
316CDI 3.5t 4X4 11
316CDI 3.5t 7G-Tronic 11
316CDI 3.5t 7G-Tronic 11
316CDI 3.5t Auto 4X4 11
316CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
316CDI 3.5t BlueEFFICIENCY 7G-Tronic 11
316CDI 3.5t BlueEFFICIENCY Extra Long 7G-Tronic 11
316CDI 3.5t BlueEFFICIENCY Long 11
316CDI 3.5t BlueEFFICIENCY Long 7G-Tronic 11
316CDI 3.5t BlueEFFICIENCY Medium 11
316CDI 3.5t BlueEFFICIENCY Short 11
316CDI 3.5t BlueEFFICIENCY X-Long 11
316CDI 3.5t Extra Long Auto 4X4 11
316CDI 3.5t Long 11
316CDI 3.5t Long 4X4 11
316CDI 3.5t Long 4X4 Auto 11
316CDI 3.5t Long 7G-Tronic 11
316CDI 3.5t Medium 11
316CDI 3.5t Short 11
316CDI 3.5t X-Long 11
316CDI 3.5t X-Long 4X4 11
316CDI 3.5t X-Long 7G-Tronic 11
413CDI 4.6 BlueTEC BlueEFFICIENCY Extra Long 7G-Tronic 99
413CDI 4.6 BlueTEC BlueEFFICIENCY Long 7G-Tronic 99
413CDI 4.6t BlueTEC 7G-Tronic 99
413CDI 4.6t BlueTEC BlueEFFICIENCY Extra Long 99
413CDI 4.6t BlueTEC BlueEFFICIENCY Long 99
413CDI 4.6t BlueTEC BlueEFFICIENCY Medium 99
413CDI 4.6t BlueTEC Extra Long 7G-Tronic 99
413CDI 4.6t BlueTEC Long 99
413CDI 4.6t BlueTEC Long 7G-Tronic 99
413CDI 4.6t BlueTEC Medium 99
413CDI 4.6t BlueTEC X-Long 99
413CDI H/Vn 4.6 BlueTEC BlueEFFICIENCY 7G-Tronic 99
513CDI 5.0 BlueEFFICIENCY Extra Long 7G-Tronic 99
513CDI 5.0 BlueEFFICIENCY Long 7G-Tronic 99
513CDI 5.0t 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY 7G-Tronic 99
513CDI 5.0t BlueEFFICIENCY Extra Long 99
513CDI 5.0t BlueEFFICIENCY Long 99
513CDI 5.0t BlueEFFICIENCY Medium 99
513CDI 5.0t BlueTEC 4X4 99
513CDI 5.0t BlueTEC Extra Long 4X4 99
513CDI 5.0t BlueTEC Extra Long Auto 4X4 99
513CDI 5.0t BlueTEC Long 4X4 99
513CDI 5.0t BlueTEC Long Auto 4X4 99
513CDI 5.0t Extra Long 99
513CDI 5.0t Extra Long 7G-Tronic 99
513CDI 5.0t Long 99
513CDI 5.0t Long 7G-Tronic 99
513CDI 5.0t Medium 99
513CDI H/Vn 5.0t BlueTEC 4X4 Auto 99
 

Value my van

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer