Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Nissan Primastar MOT Results
50.7% pass rate
from 14,750 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 28.5% |
---|---|
Suspension | 21.4% |
Brakes | 17.0% |
Driver's view of the road | 12.9% |
Steering | 9.5% |
Tyres | 7.6% |
Seat Belts and Supplementary Restraint Systems | 3.5% |
Body, Structure and General Items | 1.9% |
Registration plates and VIN | 1.2% |
Exhaust, Fuel and Emissions | 1.2% |
Road Wheels | 0.2% |
Towbars | 0.0% |
Driving Controls and Speed Limiters | 0.0% |
Number of tests by age