LDV Maxus MOT Results
51.3% pass rate
from 11,660 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 29.9% |
---|---|
Brakes | 25.4% |
Suspension | 17.4% |
Driver's view of the road | 14.0% |
Tyres | 6.8% |
Seat Belts and Supplementary Restraint Systems | 4.6% |
Body, Structure and General Items | 3.9% |
Steering | 3.6% |
Exhaust, Fuel and Emissions | 2.4% |
Registration plates and VIN | 1.3% |
Road Wheels | 0.2% |
Towbars | 0.1% |
Driving Controls and Speed Limiters | 0.1% |
Number of tests by age