Suzuki Carry MOT Results
56.0% pass rate
from 5,129 tests
in 2021
in 2021
Pass rate by age
Pass rate by mileage
Failure rates by category
Suspension | 18.8% |
---|---|
Lamps, reflectors and electrical equipment | 14.9% |
Noise, emissions and leaks | 11.4% |
Body, chassis, structure | 10.7% |
Brakes | 9.8% |
Visibility | 8.2% |
Tyres | 7.2% |
Seat belts and supplementary restraint systems | 2.7% |
Steering | 1.2% |
Identification of the vehicle | 0.8% |
Road Wheels | 0.1% |
Seat belt installation check | 0.0% |
Speedometer and speed limiter | 0.0% |
Number of tests by age