Nissan NV400 (2011–)
Dimensions | |
---|---|
Length | 5048–7048 mm |
Width | 2070 mm |
Height | 2258–2815 mm |
Load Volume | 6.3–17.0 m3 |
Miscellaneous | |
---|---|
Kerb Weight | 1686–2611 kg |
Payload | 821–2254 kg |
Warranty | 36/100,000 |
Servicing | 25000 |
Chassis Cab Dropside LWB
Version | List Price | MPG | |
---|---|---|---|
Dropside L3 2.3dCi 3500 125 SE FWD | £24,695 | 32.8 mpg | Details |
Dropside L3 2.3dCi 3500 125 SE FWD | £25,195 | - | Details |
Dropside L3 2.3dCi 3500 125 SE RWD TRW | £26,995 | 30.0 mpg | Details |
Dropside L3 2.3dCi 3500 135 SS SE FWD | £26,095 | - | Details |
Dropside L3 2.3dCi 3500 135 SS SE RWD TRW | £27,945 | - | Details |
Dropside L3 2.3dCi 3500 150 SE FWD | £25,595 | 32.8 mpg | Details |
Dropside L3 2.3dCi 3500 150 SE RWD TRW | £27,895 | 30.0 mpg | Details |
Dropside L3 2.3dCi 3500 165 SS SE FWD | £27,895 | - | Details |
Dropside L3 2.3dCi 3500 165 SS SE RWD TRW | £29,745 | - | Details |
Chassis Cab Dropside MWB
Version | List Price | MPG | |
---|---|---|---|
Dropside L2 2.3dCi 3500 125 E FWD | £23,095 | 34.0 mpg | Details |
Dropside L2 2.3dCi 3500 125 E FWD | £23,595 | - | Details |
Dropside L2 2.3dCi 3500 125 SE FWD | £23,795 | 34.0 mpg | Details |
Dropside L2 2.3dCi 3500 125 SE FWD | £24,295 | - | Details |
Dropside L2 2.3dCi 3500 135 SS SE FWD | £25,195 | - | Details |
Chassis Cab Dropside XLWB
Version | List Price | MPG | |
---|---|---|---|
Dropside L4 2.3dCi 3500 125 SE RWD TRW | £28,095 | 30.0 mpg | Details |
Dropside L4 2.3dCi 3500 135 SS SE RWD TRW | £29,045 | - | Details |
Dropside L4 2.3dCi 3500 150 SE RWD TRW | £28,995 | 30.0 mpg | Details |
Dropside L4 2.3dCi 3500 165 SS SE RWD TRW | £30,845 | - | Details |
Chassis Cab LWB
Version | List Price | MPG | |
---|---|---|---|
L3 2.3dCi 3500 125 SE FWD | £22,295 | 34.4 mpg | Details |
L3 2.3dCi 3500 125 SE FWD | £22,795 | - | Details |
L3 2.3dCi 3500 125 SE RWD TRW | £24,595 | 30.3 mpg | Details |
L3 2.3dCi 3500 135 SS SE FWD | £23,695 | - | Details |
L3 2.3dCi 3500 135 SS SE RWD TRW | £25,545 | - | Details |
L3 2.3dCi 3500 150 SE FWD | £23,195 | 34.4 mpg | Details |
L3 2.3dCi 3500 150 SE RWD TRW | £25,495 | 30.3 mpg | Details |
L3 2.3dCi 3500 165 SS SE FWD | £25,495 | - | Details |
L3 2.3dCi 3500 165 SS SE RWD TRW | £27,345 | - | Details |
L3 2.3dCi 4500 135 SS SE RWD TRW | £26,695 | - | Details |
Chassis Cab MWB
Version | List Price | MPG | |
---|---|---|---|
L2 2.3dCi 3500 125 E FWD | £20,895 | 34.4 mpg | Details |
L2 2.3dCi 3500 125 E FWD | £21,395 | - | Details |
L2 2.3dCi 3500 125 SE FWD | £21,595 | 34.4 mpg | Details |
L2 2.3dCi 3500 125 SE FWD | £22,095 | - | Details |
L2 2.3dCi 3500 135 SS SE FWD | £22,995 | - | Details |
Chassis Cab XLWB
Version | List Price | MPG | |
---|---|---|---|
L4 2.3dCi 3500 125 SE RWD TRW | £25,295 | 30.3 mpg | Details |
L4 2.3dCi 3500 135 SS SE RWD TRW | £26,245 | - | Details |
L4 2.3dCi 3500 150 SE RWD TRW | £26,195 | 30.3 mpg | Details |
L4 2.3dCi 3500 165 SS SE RWD TRW | £28,045 | - | Details |
Chassis Crew Cab Dropside LWB
Version | List Price | MPG | |
---|---|---|---|
Dropside L3 2.3dCi 3500 125 SE FWD | £25,495 | 31.4 mpg | Details |
Dropside L3 2.3dCi 3500 125 SE FWD | £25,995 | - | Details |
Dropside L3 2.3dCi 3500 125 SE RWD TRW | £27,795 | 30.0 mpg | Details |
Dropside L3 2.3dCi 3500 135 SS SE FWD | £26,895 | - | Details |
Dropside L3 2.3dCi 3500 135 SS SE RWD TRW | £28,745 | - | Details |
Dropside L3 2.3dCi 3500 150 SE FWD | £26,395 | 31.4 mpg | Details |
Dropside L3 2.3dCi 3500 150 SE RWD TRW | £28,695 | 30.0 mpg | Details |
Dropside L3 2.3dCi 3500 165 SS SE FWD | £28,695 | - | Details |
Dropside L3 2.3dCi 3500 165 SS SE RWD TRW | £30,545 | - | Details |
Chassis Crew Cab Dropside XLWB
Version | List Price | MPG | |
---|---|---|---|
Dropside L4 2.3dCi 3500 125 SE RWD TRW | £28,945 | 30.0 mpg | Details |
Dropside L4 2.3dCi 3500 135 SS SE RWD TRW | £29,895 | - | Details |
Dropside L4 2.3dCi 3500 150 SE RWD TRW | £29,845 | 30.0 mpg | Details |
Dropside L4 2.3dCi 3500 165 SS SE RWD TRW | £31,695 | - | Details |
Chassis Crew Cab LWB
Version | List Price | MPG | |
---|---|---|---|
L3 2.3dCi 3500 125 SE FWD | £23,295 | 34.4 mpg | Details |
L3 2.3dCi 3500 125 SE FWD | £23,795 | - | Details |
L3 2.3dCi 3500 125 SE RWD TRW | £25,595 | 30.3 mpg | Details |
L3 2.3dCi 3500 135 SS SE FWD | £24,695 | - | Details |
L3 2.3dCi 3500 135 SS SE RWD TRW | £26,545 | - | Details |
L3 2.3dCi 3500 150 SE FWD | £24,195 | 34.4 mpg | Details |
L3 2.3dCi 3500 150 SE RWD TRW | £26,495 | 30.3 mpg | Details |
L3 2.3dCi 3500 165 SS SE FWD | £26,495 | - | Details |
L3 2.3dCi 3500 165 SS SE RWD TRW | £28,345 | - | Details |
Chassis Crew Cab XLWB
Version | List Price | MPG | |
---|---|---|---|
L4 2.3dCi 3500 125 SE RWD TRW | £26,545 | 30.3 mpg | Details |
L4 2.3dCi 3500 135 SS SE RWD TRW | £27,495 | - | Details |
L4 2.3dCi 3500 150 SE RWD TRW | £27,445 | 30.3 mpg | Details |
L4 2.3dCi 3500 165 SS SE RWD TRW | £29,295 | - | Details |
Crew Van LWB
Version | List Price | MPG | |
---|---|---|---|
L3H2 2.3dCi 3500 125 SE FWD | £27,595 | 34.8 mpg | Details |
L3H2 2.3dCi 3500 125 SE RWD TRW | £27,895 | 33.6 mpg | Details |
L3H2 2.3dCi 3500 135 SS SE FWD | £28,495 | 39.4 mpg | Details |
Crew Van MWB
Version | List Price | MPG | |
---|---|---|---|
L2H2 2.3dCi 3500 100 SE FWD | £25,295 | 36.7 mpg | Details |
L2H2 2.3dCi 3500 125 SE FWD | £26,195 | 36.7 mpg | Details |
L2H2 2.3dCi 3500 125 SE FWD | £23,750 | 38.0 mpg | Details |
L2H2 2.3dCi 3500 125 SE FWD | £26,695 | 35.1 mpg | Details |
L2H2 2.3dCi 3500 135 SS SE FWD | £24,650 | 44.1 mpg | Details |
L2H2 2.3dCi 3500 135 SS SE FWD | £27,595 | 40.3 mpg | Details |
L2H2 2.3dCi 3500 145 SS SE FWD | £25,450 | - | Details |
L2H2 2.3dCi 3500 150 SE FWD | £26,050 | - | Details |
L2H2 2.3dCi 3500 170 SS SE FWD | £27,250 | - | Details |
Crew Van SWB
Version | List Price | MPG | |
---|---|---|---|
L1H1 2.3dCi 3300 145 SS SE FWD | £23,350 | - | Details |
Minibus MWB
Version | List Price | MPG | |
---|---|---|---|
L2H2 2.3dCi 3500 125 SE FWD | £23,400 | 36.7 mpg | Details |
L2H2 2.3dCi 3500 125 SE FWD Auto | £24,200 | 37.7 mpg | Details |
Minibus SWB
Version | List Price | MPG | |
---|---|---|---|
L1H1 2.3dCi 3300 100 SE FWD | £21,600 | 37.7 mpg | Details |
L1H1 2.3dCi 3300 125 SE FWD | £22,500 | 37.7 mpg | Details |
L1H1 2.3dCi 3300 125 SE FWD Auto | £23,300 | 38.2 mpg | Details |
Panel Van High Roof LWB
Version | List Price | MPG | |
---|---|---|---|
L3H3 2.3 dCi 3500 125hp SE (rwd) | £26,695 | 28.8 mpg | Details |
L3H3 2.3 dCi 3500 150hp SE (rwd) | £26,795 | 28.8 mpg | Details |
L3H3 2.3dCi 3500 125 SE FWD | £25,095 | 34.0 mpg | Details |
L3H3 2.3dCi 3500 125 SE FWD | £25,595 | 35.1 mpg | Details |
L3H3 2.3dCi 3500 125 SE FWD Auto | £25,895 | 35.7 mpg | Details |
L3H3 2.3dCi 3500 125 SE RWD TRW | £27,395 | 30.1 mpg | Details |
L3H3 2.3dCi 3500 125 SE RWD TRW Auto | £28,195 | 30.1 mpg | Details |
L3H3 2.3dCi 3500 125hp SE (rwd) | £25,895 | 30.1 mpg | Details |
L3H3 2.3dCi 3500 135 SS SE FWD | £26,495 | 40.3 mpg | Details |
L3H3 2.3dCi 3500 150 SE FWD | £25,995 | 32.5 mpg | Details |
L3H3 2.3dCi 3500 150 SE FWD Semi Auto | £27,895 | 34.2 mpg | Details |
L3H3 2.3dCi 3500 150 SE RWD TRW | £28,295 | 30.1 mpg | Details |
L3H3 2.3dCi 3500 165 SS SE FWD | £28,295 | 40.3 mpg | Details |
Panel Van High Roof MWB
Version | List Price | MPG | |
---|---|---|---|
L2H3 2.3dCi 3500 125 SE FWD | £24,195 | 34.0 mpg | Details |
L2H3 2.3dCi 3500 125 SE FWD | £24,695 | 35.8 mpg | Details |
L2H3 2.3dCi 3500 125 SE FWD Auto | £24,995 | 36.0 mpg | Details |
L2H3 2.3dCi 3500 135 SS SE FWD | £25,595 | 41.2 mpg | Details |
L2H3 2.3dCi 3500 150 SE FWD | £25,095 | 32.4 mpg | Details |
L2H3 2.3dCi 3500 150 SE FWD Semi Auto | £26,995 | 35.5 mpg | Details |
L2H3 2.3dCi 3500 165 SS SE FWD | £27,395 | 41.2 mpg | Details |
Panel Van High Roof XLWB
Version | List Price | MPG | |
---|---|---|---|
L4H3 2.3dCi 3500 125 SE RWD TRW | £28,295 | 30.1 mpg | Details |
L4H3 2.3dCi 3500 125 SE RWD TRW Auto | £29,095 | 30.1 mpg | Details |
L4H3 2.3dCi 3500 135 SS SE RWD TRW | £29,245 | 34.3 mpg | Details |
L4H3 2.3dCi 3500 150 SE RWD TRW | £29,195 | 30.1 mpg | Details |
L4H3 2.3dCi 3500 165 SS SE RWD TRW | £31,045 | - | Details |
L4H3 2.3dCi 4500 125 SE RWD TRW | £29,145 | 31.4 mpg | Details |
L4H3 2.3dCi 4500 135 SS SE RWD TRW | £30,395 | 35.5 mpg | Details |
L4H3 2.3dCi 4500 150 SE RWD TRW | £30,045 | 31.4 mpg | Details |
L4H3 2.3dCi 4500 165 SS SE RWD TRW | £32,195 | - | Details |
Panel Van Medium Roof LWB
Version | List Price | MPG | |
---|---|---|---|
L3H2 2.3 dCi 3500 125hp SE (rwd) | £26,195 | 29.7 mpg | Details |
L3H2 2.3 dCi 3500 150hp SE (rwd) | £26,295 | 29.7 mpg | Details |
L3H2 2.3dCi 3500 125 SE FWD | £24,595 | 34.0 mpg | Details |
L3H2 2.3dCi 3500 125 SE FWD | £25,095 | 35.8 mpg | Details |
L3H2 2.3dCi 3500 125 SE FWD Auto | £25,395 | 35.7 mpg | Details |
L3H2 2.3dCi 3500 125 SE RWD TRW | £26,895 | 30.4 mpg | Details |
L3H2 2.3dCi 3500 125 SE RWD TRW Auto | £27,695 | 30.4 mpg | Details |
L3H2 2.3dCi 3500 125hp SE (rwd) | £25,395 | 30.4 mpg | Details |
L3H2 2.3dCi 3500 135 SS SE FWD | £25,995 | 41.2 mpg | Details |
L3H2 2.3dCi 3500 135 SS SE RWD | £26,995 | 34.8 mpg | Details |
L3H2 2.3dCi 3500 150 SE FWD | £25,495 | 32.5 mpg | Details |
L3H2 2.3dCi 3500 150 SE FWD Semi Auto | £27,395 | 35.5 mpg | Details |
L3H2 2.3dCi 3500 150 SE RWD TRW | £27,795 | 30.4 mpg | Details |
L3H2 2.3dCi 3500 165 SS SE FWD | £27,795 | 41.2 mpg | Details |
L3H2 2.3dCi 3500 165 SS SE RWD | £28,795 | 34.8 mpg | Details |
L3H2 2.3dCi 4500 125 SE RWD TRW | £27,745 | 30.3 mpg | Details |
L3H2 2.3dCi 4500 150 SE RWD TRW | £28,645 | 30.3 mpg | Details |
Panel Van Medium Roof MWB
Version | List Price | MPG | |
---|---|---|---|
L2H2 2.3dCi 3300 100 E FWD | £21,395 | 34.5 mpg | Details |
L2H2 2.3dCi 3300 110 E FWD | £21,895 | 35.8 mpg | Details |
L2H2 2.3dCi 3300 125 SE FWD | £22,995 | 34.5 mpg | Details |
L2H2 2.3dCi 3300 125 SE FWD | £23,495 | 35.8 mpg | Details |
L2H2 2.3dCi 3300 125 SE FWD Auto | £23,795 | 35.0 mpg | Details |
L2H2 2.3dCi 3300 135 SS SE FWD | £24,395 | 41.2 mpg | Details |
L2H2 2.3dCi 3300 150 SE FWD | £23,895 | 32.9 mpg | Details |
L2H2 2.3dCi 3300 150 SE FWD Semi Auto | £25,795 | 35.5 mpg | Details |
L2H2 2.3dCi 3300 165 SS SE FWD | £26,195 | 41.2 mpg | Details |
L2H2 2.3dCi 3500 125 SE FWD | £23,695 | 34.5 mpg | Details |
L2H2 2.3dCi 3500 125 SE FWD | £24,195 | 35.8 mpg | Details |
L2H2 2.3dCi 3500 125 SE FWD Auto | £24,495 | 35.0 mpg | Details |
L2H2 2.3dCi 3500 135 SS SE FWD | £25,095 | 41.2 mpg | Details |
L2H2 2.3dCi 3500 150 SE FWD | £24,595 | 32.9 mpg | Details |
L2H2 2.3dCi 3500 150 SE FWD Auto | £26,495 | 35.5 mpg | Details |
L2H2 2.3dCi 3500 165 SS SE FWD | £26,895 | 41.2 mpg | Details |
Panel Van Medium Roof XLWB
Version | List Price | MPG | |
---|---|---|---|
L4H2 2.3dCi 3500 125 SE RWD TWR | £27,795 | 30.1 mpg | Details |
L4H2 2.3dCi 3500 125 SE RWD TWR Auto | £28,595 | 30.1 mpg | Details |
L4H2 2.3dCi 3500 135 SS SE RWD TWR | £28,745 | 34.3 mpg | Details |
L4H2 2.3dCi 3500 150 SE RWD TRW | £28,695 | 30.1 mpg | Details |
L4H2 2.3dCi 3500 165 SS SE RWD TRW | £30,545 | 34.3 mpg | Details |
L4H2 2.3dCi 4500 125 SE RWD TRW | £28,645 | 30.3 mpg | Details |
L4H2 2.3dCi 4500 135 SS SE RWD TRW | £29,895 | 35.5 mpg | Details |
L4H2 2.3dCi 4500 150 SE RWD TRW | £29,545 | 30.3 mpg | Details |
L4H2 2.3dCi 4500 165 SS SE RWD TRW | £31,695 | 35.5 mpg | Details |
Panel Van SWB
Version | List Price | MPG | |
---|---|---|---|
L1H1 2.3dCi 2800 100 E FWD | £18,995 | 34.9 mpg | Details |
L1H1 2.3dCi 2800 110 E FWD | £19,495 | 36.7 mpg | Details |
L1H1 2.3dCi 3300 100 SE FWD | £20,695 | 34.5 mpg | Details |
L1H1 2.3dCi 3300 110 SE FWD | £21,195 | 35.8 mpg | Details |
L1H1 2.3dCi 3300 125 SE FWD | £21,595 | 34.5 mpg | Details |
L1H1 2.3dCi 3300 125 SE FWD | £22,095 | 35.8 mpg | Details |
L1H1 2.3dCi 3300 125 SE FWD Auto | £22,395 | 35.0 mpg | Details |
L1H1 2.3dCi 3300 135 SS SE FWD | £22,995 | 42.1 mpg | Details |
Platform LWB
Version | List Price | MPG | |
---|---|---|---|
Platform L3H1 2.3cDi 3500 125 SE FWD | £22,795 | - | Details |
Platform L3H1 2.3cDi 3500 135 SS SE FWD | £23,695 | - | Details |
Platform L3H1 2.3cDi 3500 150 SE FWD | £25,095 | - | Details |
Tipper Crew Cab LWB
Version | List Price | MPG | |
---|---|---|---|
Tipper L3 2.3cDi 3500 125 SE FWD | £26,895 | 30.7 mpg | Details |
Tipper L3 2.3cDi 3500 125 SE FWD | £27,245 | - | Details |
Tipper L3 2.3cDi 3500 125 SE RWD TRW | £29,195 | 30.0 mpg | Details |
Tipper L3 2.3cDi 3500 135 SS SE FWD | £28,145 | - | Details |
Tipper L3 2.3cDi 3500 135 SS SE RWD TRW | £29,995 | - | Details |
Tipper L3 2.3cDi 3500 150 SE FWD | £27,795 | 30.7 mpg | Details |
Tipper L3 2.3cDi 3500 150 SE RWD TRW | £30,095 | 30.0 mpg | Details |
Tipper L3 2.3cDi 3500 165 SS SE FWD | £29,945 | - | Details |
Tipper L3 2.3cDi 3500 165 SS SE RWD TRW | £31,795 | - | Details |
Tipper Crew Cab XLWB
Version | List Price | MPG | |
---|---|---|---|
Tipper L4 2.3cDi 3500 125 SE RWD TRW | £30,145 | 30.0 mpg | Details |
Tipper L4 2.3cDi 3500 135 SS SE RWD TRW | £30,945 | - | Details |
Tipper L4 2.3cDi 3500 150 SE RWD TRW | £31,045 | 30.0 mpg | Details |
Tipper L4 2.3cDi 3500 165 SS SE RWD TRW | £32,745 | - | Details |
Tipper LWB
Version | List Price | MPG | |
---|---|---|---|
Tipper L3 2.3cDi 3500 125 SE FWD | £25,895 | 30.7 mpg | Details |
Tipper L3 2.3cDi 3500 125 SE FWD | £27,395 | - | Details |
Tipper L3 2.3cDi 3500 125 SE RWD TRW | £28,195 | 30.7 mpg | Details |
Tipper L3 2.3cDi 3500 135 SS SE FWD | £28,295 | - | Details |
Tipper L3 2.3cDi 3500 135 SS SE RWD TRW | £30,145 | - | Details |
Tipper L3 2.3cDi 3500 150 SE FWD | £26,795 | 30.7 mpg | Details |
Tipper L3 2.3cDi 3500 150 SE RWD TRW | £29,095 | 30.7 mpg | Details |
Tipper L3 2.3cDi 3500 165 SS SE FWD | £30,095 | - | Details |
Tipper L3 2.3cDi 3500 165 SS SE RWD TRW | £31,945 | - | Details |
Tipper MWB
Version | List Price | MPG | |
---|---|---|---|
Tipper L2 2.3dCi 3500 125 E FWD | £24,495 | 30.7 mpg | Details |
Tipper L2 2.3dCi 3500 125 E FWD | £24,995 | - | Details |
Tipper L2 2.3dCi 3500 125 SE FWD | £25,195 | 30.7 mpg | Details |
Tipper L2 2.3dCi 3500 125 SE FWD | £25,695 | - | Details |
Tipper L2 2.3dCi 3500 135 SS SE FWD | £26,595 | - | Details |
Trabus
Version | List Price | MPG | |
---|---|---|---|
Trabus L2H2 2.3cDi 3900 145 SE FWD | £26,945 | - | Details |
Trabus L2H2 2.3cDi 3900 150 SE FWD | £26,745 | - | Details |
Trabus L2H2 2.3cDi 3900 165 SE FWD | £28,745 | - | Details |
Trabus L3H2 2.3cDi 3900 145 SE FWD | £27,845 | - | Details |
Trabus L3H2 2.3cDi 3900 150 SE FWD | £27,645 | - | Details |
Trabus L3H2 2.3cDi 3900 165 SE FWD | £29,645 | - | Details |