Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Daihatsu Extol MOT Results
59.7% pass rate
from 591 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Brakes | 13.7% |
---|---|
Lamps, Reflectors and Electrical Equipment | 12.5% |
Suspension | 12.0% |
Exhaust, Fuel and Emissions | 9.5% |
Driver's view of the road | 8.6% |
Tyres | 6.6% |
Steering | 5.1% |
Body, Structure and General Items | 4.2% |
Towbars | 0.8% |
Seat Belts and Supplementary Restraint Systems | 0.8% |
Registration plates and VIN | 0.3% |
Number of tests by age