Please note that insurance group ratings are purely advisory. They are used by many motor insurers as just one of the many input factors in calculating premiums. As such, they can provide a useful indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required to follow the advisory group ratings and the full cost of insurance will depend entirely on the age and status of the policy holder.

Medium Roof Minibus
Version Group
L3H2 3900 2.3CDTI BiTurbo Tacho 99
Medium Roof Combi Van
Version Group
L2H2 3500 2.3CDTI BiTurbo 145 99
L2H2 3500 2.3CDTI BiTurbo 170 99
Refrigerated Box Van
Version Group
L3H1 Crew HD 2.3CDTi BiTurbo 136 Tacho 99
L3H2 4500HD 2.3CDTi BiTurbo 136 Tacho 15
Medium Roof Platform Cab
Version Group
L2H2 FWD 2.3CDTi BiTurbo 136 17
L2H2 FWD 2.3CDTi BiTurbo 163 17
L2H2 FWD 3500 2.3CDTi 125 17
L3H2 FWD 2.3CDTi BiTurbo 136 5 17
L3H2 FWD 2.3CDTi BiTurbo 163 5 17
L3H2 FWD 3500 2.3CDTi 125 5 17
Platform Cab
Version Group
L2H1 FWD 2.3CDTi BiTurbo 136 17
L2H1 FWD 2.3CDTi BiTurbo 163 17
L2H1 FWD 3500 2.3CDTi 125 17
L3H1 FWD 2.3CDTi BiTurbo 136 5 17
L3H1 FWD 2.3CDTi BiTurbo 163 5 17
L3H1 FWD 3500 2.3CDTi 125 17
L3H1 FWD 3500 2.3CDTi 125 Tecshift 17
Medium Roof Crew Van
Version Group
L2H2 FWD Double Cab In 3500 2.3CDTi 125 Tecshift 16
L2H2 FWD Double Cab In 3500 2.3CDTi BiTurbo 136 16
L2H2 FWD Double Cab In 3500 2.3CDTi BiTurbo 163 16
L3H2 FWD Double Cab In 3500 2.3CDTi 125 16
L3H2 FWD Double Cab In 3500 2.3CDTi 125 Tecshift 16
L3H2 FWD Double Cab In 3500 2.3CDTi BiTurbo 136 16
L3H2 FWD Double Cab In 3500 2.3CDTi BiTurbo 163 16
L3H2 RWD Double Cab In 3500 2.3CDTi BiTurbo 136 16
L3H2 RWD Double Cab In 3500 2.3CDTi BiTurbo 163 16
Double Cab Tipper
Version Group
L3H1 FWD Crew 35 2.3 125 15
L3H1 FWD Crew 35 2.3 BiTurbo 136 15
L3H1 FWD Crew 35 2.3 BiTurbo 163 15
L3H1 RWD Crew 35HD 2.3 125 15
L3H1 RWD Crew 35HD 2.3 BiTurbo 136 15
L3H1 RWD Crew 35HD 2.3 BiTurbo 163 15
L3H1 RWD Crew 45HD 2.3 125 15
L3H1 RWD Crew 45HD 2.3 BiTurbo 136 15
L3H1 RWD Crew 45HD 2.3 BiTurbo 163 15
Tipper
Version Group
L2H1 FWD Chassis Cab 35 2.3 125 15
L2H1 FWD Chassis Cab 35 2.3 BiTurbo 136 15
L2H1 FWD Chassis Cab 35 2.3 BiTurbo 163 15
L2H1 RWD Chassis Cab 35HD 2.3 125 15
L2H1 RWD Chassis Cab 35HD 2.3 BiTurbo 136 15
L2H1 RWD Chassis Cab 35HD 2.3 BiTurbo 163 15
L2H1 RWD Chassis Cab 45HD 2.3 125 15
L2H1 RWD Chassis Cab 45HD 2.3 BiTurbo 136 15
L2H1 RWD Chassis Cab 45HD 2.3 BiTurbo 163 15
L3H1 RWD Chassis Cab 35HD 2.3 125 15
L3H1 RWD Chassis Cab 35HD 2.3 BiTurbo 136 15
L3H1 RWD Chassis Cab 35HD 2.3 BiTurbo 163 15
L3H1 RWD Chassis Cab 45HD 2.3 125 15
L3H1 RWD Chassis Cab 45HD 2.3 BiTurbo 136 15
L3H1 RWD Chassis Cab 45HD 2.3 BiTurbo 163 15
Box Van
Version Group
L3H1 FWD 35 2.3 125 20M3 15
L3H1 FWD 35 2.3 BiTurbo 136 20M3 15
L3H1 FWD 35 2.3 BiTurbo 163 20M3 15
L3H1 RWD 35 2.3 125 20M3 15
L3H1 RWD 35 2.3 BiTurbo 136 20M3 15
L3H1 RWD 35 2.3 BiTurbo 163 20M3 15
L4H1 RWD 35HD 2.3 125 20M3 15
L4H1 RWD 35HD 2.3 125 22M3 15
L4H1 RWD 35HD 2.3 BiTurbo 136 20M 15
L4H1 RWD 35HD 2.3 BiTurbo 136 22M 15
L4H1 RWD 35HD 2.3 BiTurbo 163 20M 15
L4H1 RWD 35HD 2.3 BiTurbo 163 22M 15
L4H1 RWD 45HD 2.3 125 20M3 15
L4H1 RWD 45HD 2.3 BiTurbo 136 20M 15
L4H1 RWD 45HD 2.3 BiTurbo 163 20M 15
Double Cab Dropside Truck
Version Group
L2H1 FWD Crew 35 2.3 125 15
L2H1 FWD Crew 35 2.3 BiTurbo 136 15
L2H1 FWD Crew 35 2.3 BiTurbo 163 15
L2H1 RWD Crew 35 2.3 125 15
L2H1 RWD Crew 35 2.3 BiTurbo 136 15
L2H1 RWD Crew 35 2.3 BiTurbo 163 15
L3H1 FWD Crew 35 2.3 125 15
L3H1 FWD Crew 35 2.3 BiTurbo 136 15
L3H1 FWD Crew 35 2.3 BiTurbo 163 15
L3H1 RWD Crew 35HD 2.3 125 15
L3H1 RWD Crew 35HD 2.3 BiTurbo 136 15
L3H1 RWD Crew 35HD 2.3 BiTurbo 163 15
L3H1 RWD Crew 45HD 2.3 125 15
L3H1 RWD Crew 45HD 2.3 BiTurbo 136 15
L3H1 RWD Crew 45HD 2.3 BiTurbo 163 15
L4H1 RWD Crew 45HD 2.3 125 15
High Roof Panel Van
Version Group
L2H3 FWD 3500 2.3CDTi 110 15
L2H3 FWD 3500 2.3CDTi 125 15
L2H3 FWD 3500 2.3CDTi 125 Tecshift 16
L2H3 FWD 3500 2.3CDTi BiTurbo 136 15
L2H3 FWD 3500 2.3CDTi BiTurbo 163 15
L3H3 4500HD 2.3CDTi 125 Tacho 15
L3H3 FWD 3500 2.3CDTi 110 15
L3H3 FWD 3500 2.3CDTi 110 ecoFLEX 15
L3H3 FWD 3500 2.3CDTi 125 15
L3H3 FWD 3500 2.3CDTi 125 Tecshift 16
L3H3 FWD 3500 2.3CDTi BiTurbo 136 15
L3H3 FWD 3500 2.3CDTi BiTurbo 163 15
L3H3 RWD 3500 2.3CDTi 125 15
L3H3 RWD 3500 2.3CDTi BiTurbo 163 15
L3H3 RWD 3500HD 2.3CDTi BiTurbo 136 15
L4H3 4500HD 2.3CDTi 125 Tacho 15
L4H3 4500HD 2.3CDTi BiTurbo 136 Tacho 15
L4H3 4500HD 2.3CDTi BiTurbo 163 Tacho 15
Double Cab Chassis
Version Group
L2H1 FWD Crew 2.3CDTi 125 99
L2H1 FWD Crew 2.3CDTi BiTurbo 136 99
L2H1 FWD Crew 2.3CDTi BiTurbo 163 99
L2H1 RWD Crew 2.3CDTi 125 99
L2H1 RWD Crew 2.3CDTi BiTurbo 136 99
L2H1 RWD Crew 2.3CDTi BiTurbo 163 99
L3H1 Crew HD 2.3CDTi 125 Tacho 45 99
L3H1 Crew HD 2.3CDTi BiTurbo 136 Tacho 45 99
L3H1 Crew HD 2.3CDTi BiTurbo 163 Tacho 45 99
L3H1 FWD Crew 2.3CDTi 125 99
L3H1 FWD Crew 2.3CDTi BiTurbo 136 99
L3H1 FWD Crew 2.3CDTi BiTurbo 163 99
L3H1 RWD Crew 2.3CDTi 125 99
L3H1 RWD Crew 2.3CDTi BiTurbo 136 99
L3H1 RWD Crew 2.3CDTi BiTurbo 163 99
L3H1 RWD Crew HD 2.3CDTi 125 99
L3H1 RWD Crew HD 2.3CDTi BiTurbo 136 99
L3H1 RWD Crew HD 2.3CDTi BiTurbo 163 99
L4H1 Crew HD 2.3CDTi 125 Tacho 45 99
L4H1 Crew HD 2.3CDTi BiTurbo 136 Tacho 45 99
L4H1 Crew HD 2.3CDTi BiTurbo 163 Tacho 45 99
L4H1 RWD Crew HD 2.3CDTi 125 99
L4H1 RWD Crew HD 2.3CDTi BiTurbo 136 99
L4H1 RWD Crew HD 2.3CDTi BiTurbo 163 99
Dropside Truck
Version Group
L2H1 FWD Chassis Cab 35 2.3 125 15
L2H1 FWD Chassis Cab 35 2.3 BiTurbo 136 15
L2H1 FWD Chassis Cab 35 2.3 BiTurbo 163 15
L2H1 RWD Chassis Cab 35 2.3 125 15
L2H1 RWD Chassis Cab 35 2.3 BiTurbo 136 15
L2H1 RWD Chassis Cab 35 2.3 BiTurbo 163 15
L2H1 RWD Chassis Cab 35HD 2.3 125 15
L2H1 RWD Chassis Cab 35HD 2.3 BiTurbo 136 15
L2H1 RWD Chassis Cab 35HD 2.3 BiTurbo 163 15
L2H1 RWD Chassis Cab 45HD 2.3 125 15
L2H1 RWD Chassis Cab 45HD 2.3 BiTurbo 136 15
L2H1 RWD Chassis Cab 45HD 2.3 BiTurbo 163 15
L3H1 FWD Chassis Cab 35 2.3 125 15
L3H1 FWD Chassis Cab 35 2.3 BiTurbo 136 15
L3H1 FWD Chassis Cab 35 2.3 BiTurbo 163 15
L3H1 RWD Chassis Cab 35HD 2.3 125 15
L3H1 RWD Chassis Cab 35HD 2.3 BiTurbo 136 15
L3H1 RWD Chassis Cab 35HD 2.3 BiTurbo 163 15
L3H1 RWD Chassis Cab 45HD 2.3 125 15
L3H1 RWD Chassis Cab 45HD 2.3 BiTurbo 136 15
L3H1 RWD Chassis Cab 45HD 2.3 BiTurbo 163 15
L4H1 RWD Chassis Cab 35HD 2.3 125 15
L4H1 RWD Chassis Cab 35HD 2.3 BiTurbo 136 15
L4H1 RWD Chassis Cab 35HD 2.3 BiTurbo 163 15
L4H1 RWD Chassis Cab 45HD 2.3 125 15
Chassis Cab
Version Group
L2H1 FWD 2.3CDTi 125 99
L2H1 FWD 2.3CDTi BiTurbo 136 99
L2H1 FWD 2.3CDTi BiTurbo 163 99
L2H1 HD 2.3CDTi 125 Tacho 45 99
L2H1 HD 2.3CDTi BiTurbo 136 Tacho 45 99
L2H1 HD 2.3CDTi BiTurbo 163 Tacho 45 99
L2H1 RWD 2.3CDTi 125 99
L2H1 RWD 2.3CDTi BiTurbo 136 99
L2H1 RWD 2.3CDTi BiTurbo 163 99
L2H1 RWD HD 2.3CDTi 125 99
L2H1 RWD HD 2.3CDTi BiTurbo 136 99
L2H1 RWD HD 2.3CDTi BiTurbo 163 99
L3H1 FWD 2.3CDTi 125 99
L3H1 FWD 2.3CDTi BiTurbo 136 99
L3H1 FWD 2.3CDTi BiTurbo 163 99
L3H1 HD 2.3CDTi 125 Tacho 45 99
L3H1 HD 2.3CDTi BiTurbo 136 Tacho 99
L3H1 HD 2.3CDTi BiTurbo 163 Tacho 99
L3H1 RWD 2.3CDTi 125 99
L3H1 RWD 2.3CDTi BiTurbo 136 99
L3H1 RWD 2.3CDTi BiTurbo 163 99
L3H1 RWD HD 2.3CDTi 125 99
L3H1 RWD HD 2.3CDTi BiTurbo 136 99
L3H1 RWD HD 2.3CDTi BiTurbo 163 99
L4H1 HD 2.3CDTi 125 Tacho 45 99
L4H1 HD 2.3CDTi BiTurbo 136 Tacho 45 99
L4H1 HD 2.3CDTi BiTurbo 163 Tacho 45 99
L4H1 RWD HD 2.3CDTi 125 99
L4H1 RWD HD 2.3CDTi BiTurbo 136 99
L4H1 RWD HD 2.3CDTi BiTurbo 163 99
Panel Van
Version Group
L1H1 FWD 2800 2.3 CDTi 110 13E
L1H1 FWD 2800 2.3 CDTi 125 13E
L1H1 FWD 2800 2.3CDTi 110 15
L1H1 FWD 2800 2.3CDTi 125 16
L1H1 FWD 2800 2.3CDTi BiTurbo 136 16
L1H1 FWD 3300 2.3 CDTi 110 14E
L1H1 FWD 3300 2.3CDTi 110 15
L1H1 FWD 3300 2.3CDTi 125 16
L1H1 FWD 3300 2.3CDTi BiTurbo 136 16
L1H1 FWD 3500 2.3 CDTi 110 14E
L1H1 FWD 3500 2.3 CDTi 125 14E
L1H1 FWD 3500 2.3CDTi 110 15
L1H1 FWD 3500 2.3CDTi 125 16
L1H1 FWD 3500 2.3CDTi BiTurbo 136 16
L1H2 FWD 2800 2.3 CDTi 110 13E
L1H2 FWD 2800 2.3 CDTi 125 13E
L1H2 FWD 3300 2.3 CDTi 125 14E
L2H2 FWD 3300 2.3 CDTI 110 14E
L2H2 FWD 3300 2.3 CDTI 125 14E
L2H3 FWD 3500 2.3 CDTI 110 14E
L2H3 FWD 3500 2.3 CDTI 125 15E
L3H2 FWD 3500 2.3 CDTI 110 14E
L3H2 FWD 3500 2.3 CDTI 110 ecoFLEX SS 14E
L3H2 FWD 3500 2.3 CDTI 125 Tecshift Auto 15E
L3H2 RWD 3500 2.3 CDTI 125 15E
L3H2 RWD 3500 HD 2.3 CDTI 125 15E
L3H3 FWD 3500 2.3 CDTI 110 15E
L3H3 FWD 3500 2.3 CDTI 110 ecoFLEX SS 15E
L3H3 FWD 3500 2.3 CDTI 125 15E
L3H3 RWD 3500 2.3 CDTI 125 15E
L3H3 RWD 3500 HD 2.3 CDTI 125 15E
L4H2 RWD 3500 HD 2.3 CDTI 125 15E
L4H3 RWD 3500 HD 2.3 CDTI 125 15E
Medium Roof Panel Van
Version Group
L1H2 FWD 2800 2.3CDTi 110 15
L1H2 FWD 2800 2.3CDTi 125 16
L1H2 FWD 2800 2.3CDTi BiTurbo 136 16
L1H2 FWD 3300 2.3CDTi 110 15
L1H2 FWD 3300 2.3CDTi 125 16
L1H2 FWD 3300 2.3CDTi BiTurbo 136 16
L1H2 FWD 3500 2.3CDTi 110 15
L1H2 FWD 3500 2.3CDTi 125 16
L1H2 FWD 3500 2.3CDTi BiTurbo 136 16
L2H2 FWD 3300 2.3CDTi 110 15
L2H2 FWD 3300 2.3CDTi 125 15
L2H2 FWD 3300 2.3CDTi 125 Tecshift 15
L2H2 FWD 3300 2.3CDTi BiTurbo 136 15
L2H2 FWD 3300 2.3CDTi BiTurbo 163 15
L2H2 FWD 3500 2.3CDTi 110 15
L2H2 FWD 3500 2.3CDTi 110 ecoFLEX 15
L2H2 FWD 3500 2.3CDTi 125 Tecshift 16
L2H2 FWD 3500 2.3CDTi BiTurbo 136 15
L2H2 FWD 3500 2.3CDTi BiTurbo 163 15
L3H2 4500HD 2.3CDTi 125 Tacho 15
L3H2 4500HD 2.3CDTi BiTurbo 136 Tacho 15
L3H2 4500HD 2.3CDTi BiTurbo 163 Tacho 15
L3H2 FWD 3500 2.3CDTi 110 15
L3H2 FWD 3500 2.3CDTi 110 ecoFLEX 15
L3H2 FWD 3500 2.3CDTi 125 15
L3H2 FWD 3500 2.3CDTi 125 Tecshift 16
L3H2 FWD 3500 2.3CDTi BiTurbo 136 15
L3H2 FWD 3500 2.3CDTi BiTurbo 163 15
L3H2 RWD 3500 2.3CDTi BiTurbo 163 15
L3H2 RWD 3500HD 2.3CDTi BiTurbo 136 15
L3H2 RWD 3500HD 2.3CDTi BiTurbo 163 15
L4H2 4500HD 2.3CDTi 125 Tacho 15
L4H2 RWD 3500 2.3CDTi BiTurbo 136 15
L4H2 RWD 3500 2.3CDTi BiTurbo 163 15
L4H2 RWD 3500HD 2.3CDTi BiTurbo 136 15
L4H2 RWD 3500HD 2.3CDTi BiTurbo 163 15
 

Value my van

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer