Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Isuzu NKR MOT Results
58.3% pass rate
from 1,534 tests
in 2017
in 2017
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 27.4% |
---|---|
Brakes | 15.3% |
Driver's view of the road | 12.8% |
Suspension | 9.5% |
Exhaust, Fuel and Emissions | 8.9% |
Tyres | 8.3% |
Steering | 5.7% |
Body, Structure and General Items | 3.5% |
Registration plates and VIN | 3.2% |
Seat Belts and Supplementary Restraint Systems | 1.2% |
Road Wheels | 0.8% |
Towbars | 0.3% |
Number of tests by age