Toyota Hi-Lux MOT Results
66.1% pass rate
from 48,877 tests
in 2017
in 2017
Select a vehicle year
Pass rate by age
Pass rate by mileage
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 18.3% |
---|---|
Brakes | 13.8% |
Suspension | 10.8% |
Driver's view of the road | 6.5% |
Tyres | 3.5% |
Exhaust, Fuel and Emissions | 3.2% |
Steering | 2.8% |
Body, Structure and General Items | 2.3% |
Seat Belts and Supplementary Restraint Systems | 1.9% |
Registration plates and VIN | 1.2% |
Road Wheels | 0.3% |
Towbars | 0.3% |
Number of tests by age